2010 Daily Summary

82.0 °F / 27.8 °C
NE at 15 MPH
82%
76.3°F / 24.6 °C
29.91" (1012 mb)
10 mile(s)
partly cloudy
2024.03.29 1440 UTC

2010 Daily Summary



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.5 88.7 26.7 80.1 Trace 23 n 19
2 30.6 87.1 27.3 81.1 Trace 24 n 19
3 29.6 85.3 25.4 77.7 0.07 22 n 17
4 29.7 85.5 26.7 80.1 0.21 24 n 18
5 30.3 86.5 26.5 79.7 0.15 26 n 18
6 29.9 85.8 27.0 80.6 Trace 24 n 18
7 30.7 87.3 26.9 80.4 Trace 25 n 19
8 30.4 86.7 26.9 80.4 0.00 24 n 19
9 30.0 86.0 26.1 79.0 0.03 30 n 17
10 30.6 87.1 27.0 80.6 0.00 29 n 19
11 30.9 87.6 27.1 80.8 Trace 28 n 19
12 30.5 86.9 25.7 78.3 0.02 32 n 18
13 30.9 87.6 25.1 77.2 0.02 36 n 17
14 31.2 88.2 26.5 79.7 Trace 30 n 19
15 31.6 88.9 26.3 79.3 Trace 28 n 19
16 30.8 87.4 26.1 79.0 Trace 26 n 18
17 30.6 87.1 26.3 79.3 Trace 23 n 18
18 30.1 86.2 24.6 76.3 0.44 24 n 16
19 27.0 80.6 24.4 75.9 2.85 20 n 13
20 29.4 84.9 23.1 73.6 0.63 14 n 14
21 29.3 84.7 24.7 76.5 0.11 18 n 16
22 28.7 83.7 24.8 76.6 0.45 23 n 15
23 30.6 87.1 25.6 78.1 0.12 19 n 18
24 30.0 86.0 26.1 79.0 0.01 18 n 17
25 29.7 85.5 26.4 79.5 0.00 10 n 17
26 29.4 84.9 25.6 78.1 0.06 23 n 17
27 29.5 85.1 25.1 77.2 0.05 24 n 16
28 29.9 85.8 26.1 79.0 0.00 19 n 17
29 29.1 84.4 26.6 79.9 Trace 27 n 17
30 29.2 84.6 26.2 79.2 0.00 27 n 17
31 29.3 84.7 24.5 76.1 0.07 31 n 15
  Average Average Total Maximum Total Total
  30.0 86.1 25.9 78.6 5.29 36 0 538
Maximum Minimum  
31.6 88.9 23.1 73.6  

Sheet 2: February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.0 84.2 26.5 79.7 0.00 23 n 17
2 29.2 84.6 25.8 78.4 0.01 28 n 17
3 29.6 85.3 26.5 79.7 Trace 26 n 17
4 30.5 86.9 26.1 79.0 0.00 24 n 18
5 30.0 86.0 25.7 78.3 0.04 20 n 17
6 29.1 84.4 26.1 79.0 0.03 21 n 17
7 29.8 85.6 24.8 76.6 0.01 22 n 16
8 28.4 83.1 25.0 77.0 0.13 23 n 15
9 28.3 82.9 24.7 76.5 0.03 29 n 15
10 30.1 86.2 24.2 75.6 0.05 39 n 16
11 30.2 86.4 25.9 78.6 0.18 30 n 17
12 30.1 86.2 26.2 79.2 0.02 26 n 18
13 30.1 86.2 26.4 79.5 Trace 25 n 18
14 30.0 86.0 26.7 80.1 0.00 25 n 18
15 29.4 84.9 25.2 77.4 0.00 30 n 16
16 29.2 84.6 25.2 77.4 0.08 30 n 16
17 29.5 85.1 25.1 77.2 0.04 27 n 16
18 29.6 85.3 24.3 75.7 0.47 30 n 16
19 30.5 86.9 26.2 79.2 Trace 25 n 18
20 30.6 87.1 26.1 79.0 0.00 23 n 18
21 30.0 86.0 25.0 77.0 0.01 27 n 17
22 30.6 87.1 25.1 77.2 0.05 28 n 17
23 30.8 87.4 25.8 78.4 0.05 24 n 18
24 30.4 86.7 26.1 79.0 0.00 23 n 18
25 30.6 87.1 25.7 78.3 Trace 20 n 18
26 30.0 86.0 26.1 79.0 0.00 11 n 17
27 30.6 87.1 26.1 79.0 0.00 17 n 18
28 30.0 86.0 25.6 78.1 0.03 30 n 17
29    
  Average Average Total Maximum Total Total
  29.9 85.8 25.7 78.2 1.23 39 0 475
Maximum Minimum  
30.8 87.4 24.2 75.6  

Sheet 3: March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.9 87.6 26.7 80.1 0.01 22 n 19
2 30.1 86.2 26.2 79.2 0.01 24 n 18
3 31.1 88.0 26.7 80.1 Trace 25 n 19
4 30.7 87.3 27.0 80.6 0.00 24 n 19
5 30.6 87.1 26.1 79.0 0.04 21 n 18
6 30.3 86.5 27.2 81.0 0.03 25 n 19
7 30.2 86.4 25.9 78.6 0.17 36 n 17
8 29.7 85.5 24.8 76.6 0.57 40 n 16
9 30.6 87.1 25.8 78.4 0.06 22 n 18
10 29.1 84.4 27.1 80.8 Trace 22 n 18
11 30.5 86.9 26.5 79.7 Trace 25 n 18
12 30.0 86.0 25.1 77.2 0.06 27 n 17
13 29.9 85.8 24.5 76.1 0.12 30 n 16
14 30.5 86.9 27.0 80.6 0.00 27 n 19
15 31.0 87.8 27.1 80.8 0.00 31 n 19
16 30.6 87.1 25.0 77.0 0.18 37 n 17
17 31.1 88.0 25.0 77.0 0.17 32 n 17
18 30.6 87.1 27.1 80.8 0.01 30 n 19
19 30.6 87.1 26.1 79.0 Trace 31 n 18
20 31.1 88.0 26.1 79.0 0.01 31 n 18
21 30.1 86.2 27.0 80.6 Trace 23 n 18
22 30.5 86.9 26.8 80.2 0.00 23 n 19
23 31.0 87.8 25.2 77.4 0.12 29 n 18
24 30.9 87.6 26.8 80.2 0.00 23 n 19
25 31.1 88.0 25.0 77.0 0.19 28 n 17
26 28.4 83.1 24.4 75.9 2.00 32 n 15
27 30.6 87.1 24.4 75.9 0.07 31 n 17
28 29.8 85.6 25.5 77.9 0.00 26 n 17
29 30.6 87.1 27.2 81.0 0.00 25 n 19
30 31.0 87.8 27.2 81.0 0.04 19 n 19
31 30.6 87.1 27.2 81.0 0.00 19 n 19
  Average Average Total Maximum Total Total
  30.4 86.8 26.1 79.0 3.86 40 0 555
Maximum Minimum  
31.1 88.0 24.4 75.9  

Sheet 4: April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.4 86.7 25.1 77.2 0.13 26 n 17
2 30.6 87.1 25.0 77.0 0.16 23 n 17
3 31.1 88.0 26.1 79.0 0.17 26 n 18
4 30.5 86.9 26.3 79.3 0.01 23 n 18
5 30.3 86.5 27.1 80.8 0.00 20 n 19
6 30.2 86.4 27.5 81.5 0.00 19 n 19
7 30.3 86.5 26.7 80.1 Trace 24 n 18
8 30.7 87.3 27.2 81.0 Trace 22 n 19
9 30.6 87.1 26.2 79.2 Trace 18 n 18
10 30.8 87.4 24.9 76.8 0.06 25 n 17
11 30.2 86.4 27.2 81.0 0.01 28 n 19
12 30.7 87.3 26.8 80.2 0.01 23 n 19
13 31.0 87.8 27.0 80.6 Trace 20 n 19
14 31.0 87.8 26.7 80.1 Trace 21 n 19
15 31.4 88.5 27.6 81.7 0.02 25 n 20
16 30.9 87.6 27.5 81.5 Trace 25 n 20
17 31.7 89.1 27.2 81.0 Trace 29 n 20
18 31.5 88.7 27.2 81.0 Trace 21 n 20
19 30.9 87.6 26.0 78.8 0.30 26 n 18
20 29.7 85.5 25.0 77.0 0.37 27 n 16
21 30.3 86.5 26.1 79.0 0.04 25 n 18
22 30.9 87.6 27.1 80.8 0.00 24 n 19
23 31.4 88.5 26.6 79.9 0.02 27 n 19
24 31.2 88.2 27.7 81.9 Trace 25 n 20
25 30.9 87.6 26.1 79.0 Trace 19 n 18
26 31.4 88.5 27.1 80.8 0.00 20 n 20
27 31.5 88.7 27.7 81.9 0.00 15 n 20
28 31.7 89.1 26.7 80.1 0.17 21 n 20
29 30.6 87.1 25.7 78.3 0.25 26 n 18
30 31.1 88.0 27.8 82.0 0.00 22 n 20
  Average Average Total Maximum Total Total
  30.9 87.5 26.6 79.9 1.72 29 0 562
Maximum Minimum  
31.7 89.1 24.9 76.8  

Sheet 5: May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.2 88.2 27.4 81.3 0.01 26 n 20
2 31.5 88.7 26.9 80.4 0.03 27 n 20
3 31.7 89.1 26.1 79.0 0.13 30 n 19
4 31.1 88.0 25.6 78.1 0.02 27 n 18
5 31.4 88.5 27.1 80.8 0.00 21 n 20
6 31.6 88.9 27.3 81.1 0.00 19 n 20
7 30.9 87.6 26.1 79.0 0.01 21 n 18
8 31.7 89.1 25.6 78.1 Trace 23 n 19
9 32.2 90.0 27.2 81.0 0.00 24 n 20
10 31.8 89.2 27.3 81.1 0.00 18 n 20
11 31.6 88.9 27.4 81.3 Trace 20 n 20
12 31.4 88.5 26.2 79.2 0.14 30 n 19
13 31.5 88.7 27.2 81.0 0.02 25 n 20
14 31.7 89.1 27.8 82.0 Trace 23 n 21
15 31.2 88.2 27.5 81.5 0.04 25 n 20
16 31.1 88.0 27.4 81.3 0.03 28 n 20
17 31.7 89.1 26.1 79.0 0.10 31 n 19
18 31.7 89.1 27.8 82.0 Trace 26 n 21
19 31.7 89.1 27.2 81.0 0.02 27 n 20
20 31.5 88.7 27.6 81.7 Trace 21 n 20
21 31.1 88.0 27.2 81.0 0.00 14 n 19
22 31.7 89.1 26.7 80.1 Trace 17 n 20
23 31.7 89.1 26.1 79.0 0.37 23 n 19
24 31.9 89.4 26.3 79.3 0.02 21 n 19
25 31.7 89.1 27.5 81.5 Trace 17 n 20
26 32.2 90.0 27.2 81.0 Trace 21 n 20
27 29.4 84.9 25.6 78.1 0.30 23 n 17
28 30.4 86.7 24.4 75.9 1.46 27 n 16
29 31.5 88.7 26.3 79.3 0.15 23 n 19
30 31.1 88.0 26.7 80.1 0.02 19 n 19
31 31.7 89.1 25.7 78.3 0.01 22 n 19
  Average Average Total Maximum Total Total
  31.4 88.6 26.7 80.1 2.88 31 0 600
Maximum Minimum  
32.2 90.0 24.4 75.9  

Sheet 6: June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.6 88.9 27.2 81.0 0.00 21 n 20
2 31.5 88.7 27.1 80.8 Trace 19 n 20
3 32.0 89.6 27.6 81.7 0.00 24 n 21
4 31.6 88.9 25.7 78.3 0.10 29 n 19
5 30.2 86.4 25.2 77.4 1.76 27 n 17
6 31.4 88.5 27.2 81.0 0.00 20 n 20
7 31.5 88.7 26.9 80.4 0.03 25 n 20
8 30.8 87.4 26.3 79.3 0.25 27 n 18
9 31.7 89.1 27.5 81.5 0.00 20 n 20
10 30.8 87.4 27.2 81.0 0.01 26 n 19
11 30.9 87.6 25.8 78.4 0.24 31 n 18
12 30.1 86.2 24.6 76.3 2.13 31 n 16
13 30.6 87.1 27.2 81.0 Trace 21 n 19
14 30.9 87.6 25.3 77.5 0.35 31 y 18
15 30.0 86.0 24.6 76.3 1.63 34 y 16
16 29.0 84.2 24.5 76.1 2.46 30 y 15
17 31.0 87.8 27.1 80.8 Trace 18 n 19
18 30.9 87.6 27.0 80.6 0.20 30 n 19
19 31.1 88.0 24.6 76.3 0.82 21 n 17
20 30.7 87.3 25.1 77.2 0.01 17 n 17
21 31.7 89.1 26.1 79.0 0.27 24 n 19
22 30.6 87.1 26.1 79.0 0.05 23 n 18
23 31.3 88.3 27.1 80.8 0.00 21 n 20
24 31.3 88.3 27.4 81.3 0.00 20 n 20
25 31.4 88.5 25.2 77.4 0.02 30 n 18
26 31.1 88.0 26.2 79.2 0.01 14 n 19
27 30.9 87.6 26.1 79.0 0.53 25 n 18
28 31.5 88.7 25.1 77.2 0.13 29 n 18
29 31.1 88.0 26.7 80.1 0.01 18 n 19
30 31.1 88.0 26.7 80.1 Trace 13 n 19
  Average Average Total Maximum Total Total
  31.0 87.8 26.2 79.2 11.01 34 3 555
Maximum Minimum  
32.0 89.6 24.5 76.1  

Sheet 7: July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.7 87.3 26.6 79.9 Trace 34 n 19
2 30.6 87.1 24.0 75.2 0.63 40 n 16
3 31.2 88.2 24.6 76.3 0.20 30 n 17
4 31.1 88.0 26.1 79.0 0.02 25 n 18
5 30.7 87.3 25.2 77.4 0.22 26 n 17
6 30.8 87.4 25.0 77.0 0.46 36 n 17
7 31.6 88.9 27.0 80.6 0.00 23 n 20
8 30.5 86.9 25.6 78.1 1.83 24 n 17
9 31.1 88.0 25.6 78.1 0.04 19 n 18
10 30.0 86.0 26.7 80.1 0.00 18 n 18
11 31.1 88.0 26.7 80.1 0.00 15 n 19
12 30.6 87.1 24.1 75.4 0.33 21 y 16
13 31.1 88.0 25.0 77.0 0.01 22 n 17
14 30.6 87.1 27.2 81.0 Trace 20 n 19
15 30.6 87.1 25.6 78.1 0.02 20 n 18
16 30.6 87.1 26.1 79.0 0.10 16 n 18
17 31.1 88.0 25.6 78.1 0.27 30 n 18
18 31.1 88.0 24.5 76.1 0.28 32 n 17
19 30.6 87.1 25.0 77.0 0.38 23 n 17
20 31.1 88.0 27.2 81.0 0.00 20 n 19
21 30.6 87.1 27.1 80.8 Trace 22 n 19
22 30.0 86.0 25.0 77.0 0.24 31 n 17
23 31.6 88.9 25.6 78.1 0.01 22 n 18
24 28.9 84.0 26.1 79.0 0.14 33 n 17
25 30.6 87.1 25.6 78.1 0.02 23 n 18
26 31.5 88.7 25.6 78.1 0.15 28 n 18
27 31.1 88.0 24.0 75.2 0.56 24 n 17
28 31.3 88.3 24.8 76.6 0.17 25 n 17
29 29.6 85.3 25.6 78.1 0.12 27 n 17
30 31.3 88.3 25.6 78.1 0.16 25 n 18
31 29.5 85.1 25.0 77.0 0.68 23 n 16
  Average Average Total Maximum Total Total
  30.7 87.3 25.6 78.1 7.04 40 1 549
Maximum Minimum  
31.6 88.9 24.0 75.2  

Sheet 8: August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.2 88.2 26.2 79.2 0.12 21 n 19
2 31.3 88.3 25.1 77.2 0.40 23 n 18
3 30.6 87.1 26.2 79.2 Trace 17 n 18
4 31.1 88.0 26.6 79.9 0.01 25 n 19
5 31.2 88.2 23.4 74.1 0.39 32 n 16
6 31.0 87.8 26.1 79.0 0.10 28 n 18
7 30.6 87.1 24.4 75.9 0.84 34 y 17
8 30.6 87.1 23.9 75.0 0.80 28 y 16
9 31.7 89.1 25.6 78.1 0.51 23 n 19
10 31.1 88.0 26.0 78.8 0.04 28 n 18
11 30.6 87.1 26.7 80.1 0.03 24 n 19
12 29.0 84.2 27.3 81.1 0.01 20 n 18
13 29.1 84.4 25.8 78.4 0.06 28 n 16
14 31.7 89.1 27.3 81.1 0.09 15 n 20
15 31.1 88.0 27.3 81.1 0.01 18 n 20
16 31.1 88.0 27.3 81.1 0.00 13 n 20
17 31.1 88.0 25.0 77.0 0.14 16 n 17
18 31.1 88.0 27.3 81.1 Trace 13 n 20
19 30.6 87.1 25.6 78.1 0.13 13 n 18
20 29.1 84.4 24.4 75.9 0.80 18 n 15
21 30.1 86.2 25.6 78.1 0.45 25 n 17
22 31.5 88.7 27.3 81.1 Trace 15 n 20
23 31.4 88.5 25.6 78.1 0.24 19 n 18
24 31.0 87.8 27.1 80.8 0.05 20 n 19
25 31.7 89.1 26.7 80.1 0.17 21 n 20
26 30.6 87.1 27.1 80.8 0.06 15 n 19
27 28.5 83.3 24.0 75.2 1.02 33 n 14
28 30.0 86.0 23.4 74.1 0.21 30 n 15
29 30.7 87.3 25.9 78.6 0.05 12 n 18
30 30.1 86.2 25.5 77.9 0.01 15 n 17
31 30.6 87.1 24.4 75.9 0.59 16 n 17
  Average Average Total Maximum Total Total
  30.7 87.2 25.8 78.5 7.33 34 2 553
Maximum Minimum  
31.7 89.1 23.4 74.1  

Sheet 9: September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.6 87.1 25.0 77.0 0.07 20 n 17
2 31.2 88.2 26.7 80.1 0.01 19 n 19
3 31.1 88.0 26.1 79.0 0.02 20 n 18
4 28.3 82.9 24.4 75.9 1.63 27 y 14
5 31.1 88.0 25.0 77.0 Trace 14 n 17
6 31.2 88.2 26.1 79.0 0.06 19 n 19
7 31.1 88.0 26.2 79.2 0.06 35 n 19
8 31.1 88.0 26.1 79.0 0.02 26 n 18
9 27.8 82.0 24.5 76.1 0.88 33 n 14
10 30.6 87.1 25.0 77.0 0.22 25 n 17
11 31.1 88.0 26.7 80.1 0.00 25 n 19
12 31.1 88.0 25.0 77.0 0.50 25 y 17
13 30.9 87.6 25.6 78.1 0.18 19 n 18
14 31.0 87.8 25.5 77.9 0.17 32 n 18
15 31.1 88.0 25.0 77.0 0.08 17 n 17
16 31.1 88.0 25.0 77.0 0.13 24 n 17
17 27.8 82.0 24.5 76.1 0.20 17 y 14
18 31.2 88.2 24.6 76.3 0.11 28 n 17
19 31.3 88.3 26.5 79.7 0.01 21 n 19
20 31.1 88.0 25.1 77.2 0.29 24 y 18
21 30.6 87.1 26.2 79.2 0.10 23 n 18
22 30.4 86.7 25.0 77.0 0.16 20 n 17
23 31.7 89.1 26.1 79.0 0.02 24 n 19
24 27.8 82.0 23.9 75.0 1.63 40 n 14
25 30.6 87.1 25.0 77.0 0.16 16 n 17
26 27.8 82.0 25.0 77.0 0.85 21 n 15
27 29.4 84.9 25.6 78.1 0.02 15 n 17
28 30.6 87.1 25.6 78.1 0.14 23 n 18
29 31.0 87.8 27.1 80.8 0.00 19 n 19
30 30.6 87.1 25.0 77.0 0.63 28 n 17
  Average Average Total Maximum Total Total
  30.4 86.7 25.4 77.8 8.35 40 4 518
Maximum Minimum  
31.7 89.1 23.9 75.0  

Sheet 10: October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.6 87.1 24.4 75.9 0.70 28 n 17
2 31.1 88.0 27.2 81.0 0.00 11 n 19
3 28.4 83.1 24.6 76.3 0.20 33 n 15
4 31.0 87.8 27.1 80.8 0.18 20 n 19
5 31.1 88.0 25.6 78.1 0.43 29 n 18
6 31.1 88.0 27.2 81.0 0.01 18 n 19
7 30.6 87.1 23.9 75.0 1.07 30 n 16
8 30.6 87.1 25.6 78.1 0.06 26 n 18
9 31.1 88.0 25.6 78.1 0.16 28 n 18
10 30.6 87.1 23.4 74.1 2.13 25 n 16
11 30.6 87.1 25.6 78.1 Trace 22 n 18
12 30.6 87.1 25.6 78.1 0.21 17 n 18
13 28.3 82.9 26.1 79.0 0.01 16 n 16
14 30.6 87.1 25.0 77.0 0.01 24 n 17
15 30.6 87.1 25.6 78.1 0.01 15 n 18
16 30.7 87.3 26.1 79.0 0.13 19 n 18
17 27.8 82.0 23.3 73.9 5.04 23 y 13
18 30.6 87.1 23.3 73.9 3.52 21 n 16
19 28.9 84.0 25.0 77.0 0.07 17 n 16
20 31.1 88.0 23.9 75.0 0.12 14 n 17
21 30.6 87.1 26.7 80.1 0.08 15 n 19
22 29.4 84.9 25.0 77.0 0.25 25 n 16
23 30.6 87.1 25.0 77.0 0.34 19 n 17
24 30.6 87.1 26.1 79.0 0.01 23 n 18
25 30.6 87.1 24.4 75.9 0.16 20 n 17
26 29.4 84.9 25.0 77.0 0.66 31 n 16
27 28.9 84.0 25.6 78.1 0.21 14 n 16
28 30.6 87.1 25.6 78.1 0.01 13 n 18
29 31.1 88.0 25.6 78.1 0.11 18 n 18
30 27.2 81.0 23.9 75.0 2.29 43 n 13
31 31.1 88.0 25.0 77.0 0.38 28 n 17
  Average Average Total Maximum Total Total
  30.2 86.4 25.2 77.4 18.56 43 1 523
Maximum Minimum  
31.1 88.0 23.3 73.9  

Sheet 11: November

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
November 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.0 87.8 26.1 79.0 0.53 26 n 18
2 30.6 87.1 23.9 75.0 3.64 38 n 16
3 30.0 86.0 24.4 75.9 0.25 25 n 16
4 30.6 87.1 25.0 77.0 0.63 29 n 17
5 27.8 82.0 25.0 77.0 0.97 19 n 15
6 30.0 86.0 24.4 75.9 1.06 36 n 16
7 27.8 82.0 24.4 75.9 1.28 18 n 14
8 30.6 87.1 25.6 78.1 0.06 20 n 18
9 28.3 82.9 23.9 75.0 0.73 29 n 14
10 30.0 86.0 24.4 75.9 1.35 26 n 16
11 30.0 86.0 25.0 77.0 0.01 19 n 17
12 30.6 87.1 25.6 78.1 0.01 32 n 18
13 29.4 84.9 25.6 78.1 0.46 31 n 17
14 30.0 86.0 25.0 77.0 0.37 27 n 17
15 30.6 87.1 26.1 79.0 Trace 26 n 18
16 29.4 84.9 26.1 79.0 0.01 21 n 17
17 28.9 84.0 23.3 73.9 2.08 36 y 14
18 30.6 87.1 24.4 75.9 0.46 24 n 17
19 29.5 85.1 24.5 76.1 0.78 23 n 16
20 28.5 83.3 25.0 77.0 0.23 26 n 15
21 30.6 87.1 25.6 78.1 0.20 21 n 18
22 30.6 87.1 25.6 78.1 0.25 31 n 18
23 31.1 88.0 26.1 79.0 0.01 26 n 18
24 31.0 87.8 25.6 78.1 0.16 28 n 18
25 30.5 86.9 25.0 77.0 1.04 22 y 17
26 30.0 86.0 24.5 76.1 0.35 29 n 16
27 30.0 86.0 26.7 80.1 0.04 26 n 18
28 30.0 86.0 26.7 80.1 Trace 27 n 18
29 30.0 86.0 26.7 80.1 0.01 29 n 18
30 30.0 86.0 27.3 81.1 Trace 20 n 19
  Average Average Total Maximum Total Total
  29.9 85.9 25.3 77.5 16.97 38 2 500
Maximum Minimum  
31.1 88.0 23.3 73.9  

Sheet 12: December

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
December 2010  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 28.3 82.9 25.0 77.0 0.11 21 n 15
2 30.0 86.0 26.7 80.1 0.00 15 n 18
3 30.1 86.2 26.3 79.3 0.00 11 n 18
4 30.1 86.2 26.2 79.2 0.00 14 n 18
5 30.4 86.7 26.1 79.0 Trace 16 n 18
6 30.5 86.9 25.0 77.0 0.25 17 n 17
7 31.0 87.8 27.1 80.8 0.00 20 n 19
8 30.0 86.0 25.6 78.1 0.11 24 n 17
9 30.0 86.0 25.0 77.0 0.08 25 n 17
10 30.0 86.0 25.0 77.0 0.17 26 n 17
11 29.4 84.9 25.0 77.0 0.59 23 y 16
12 30.1 86.2 24.9 76.8 0.06 18 n 17
13 30.5 86.9 26.7 80.1 Trace 15 n 18
14 30.0 86.0 26.1 79.0 0.00 10 n 17
15 29.5 85.1 26.1 79.0 0.00 26 n 17
16 30.5 86.9 26.1 79.0 0.00 13 n 18
17 30.5 86.9 25.0 77.0 Trace 17 n 17
18 30.0 86.0 26.1 79.0 Trace 14 n 17
19 29.5 85.1 25.5 77.9 0.07 8 n 17
20 29.5 85.1 24.4 75.9 0.00 10 n 16
21 30.0 86.0 25.5 77.9 0.06 17 n 17
22 30.0 86.0 26.7 80.1 0.01 17 n 18
23 30.6 87.1 27.2 81.0 0.00 20 n 19
