TEST NUMBER N/A
RAWINSONDE MSS/MSS
KWAJALEIN, MI.
1101Z 5 SEP 2008
ALT FT. WDIR WKTS TEMP D/PT PRESS RH ABHUM DENSITY I/R V/S SHR VPR
12. 60. 14. 27.9 25.3 1011.40 86. 23.27 1156.40 394. 680. 0.000 32.
1000. 86. 30. 25.1 24.4 977.76 96. 22.21 1128.60 383. 677. 0.000 31.
2000. 87. 47. 22.9 22.3 944.57 96. 19.69 1099.52 362. 674. 0.027 27.
3000. 89. 31. 22.3 21.4 912.37 95. 18.73 1064.62 349. 673. 0.026 26.
4000. 90. 37. 21.0 20.0 881.13 94. 17.25 1033.01 333. 672. 0.008 23.
5000. 126. 12. 18.4 17.7 850.79 96. 15.05 1007.61 315. 668. 0.046 20.
6000. 186. 13. 17.3 16.5 821.24 95. 14.00 976.60 302. 667. 0.021 19.
7000. 146. 24. 15.6 12.7 792.54 83. 11.06 949.60 279. 665. 0.027 15.
8000. 89. 101. 14.7 9.4 764.70 70. 8.85 920.27 259. 663. 0.154 12.
9000. 87. 65. 12.5 6.8 737.70 68. 7.48 895.16 246. 660. 0.059 10.
10000. 170. 14. 11.0 4.6 711.45 65. 6.46 868.38 233. 658. 0.107 8.
11000. 157. 25. 9.5 1.6 685.99 58. 5.28 842.38 220. 656. 0.020 7.
12000. 134. 27. 8.6 -0.2 661.31 54. 4.63 814.97 210. 655. 0.018 6.
13000. 110. 46. 7.9 -1.8 637.47 50. 4.14 787.65 201. 654. 0.041 5.
14000. 114. 18. 6.8 -4.0 614.41 46. 3.52 762.46 192. 653. 0.046 5.
15000. 281. 43. 5.1 -5.2 592.06 47. 3.24 739.23 185. 651. 0.099 4.
16000. 282. 71. 3.9 -3.5 570.42 59. 3.69 715.12 183. 650. 0.049 5.
17000. 282. 86. 2.3 -4.5 549.47 61. 3.44 692.87 176. 648. 0.024 4.
18000. 281. 35. 1.0 -5.3 529.20 63. 3.26 670.45 170. 646. 0.086 4.
19000. 109. 14. -0.6 -6.4 509.56 65. 3.01 649.54 164. 644. 0.080 4.
20000. 105. 13. -1.8 -7.0 490.58 67. 2.89 628.03 159. 643. 0.002 4.
21000. 121. 7. -3.5 -5.5 472.19 86. 3.26 608.16 157. 641. 0.011 4.
22000. 95. 20. -5.4 -13.1 454.37 55. 1.81 590.19 143. 638. 0.024 2.
23000. 92. 26. -8.8 -19.8 437.06 40. 1.04 575.27 135. 634. 0.010 1.
24000. 113. 15. -12.2 -22.8 420.17 41. 0.81 560.46 130. 630. 0.022 1.
25000. 176. 8. -15.7 -19.1 403.73 75. 1.14 545.71 129. 626. 0.023 1.
26000. 178. 7. -18.2 -19.7 387.76 87. 1.08 529.17 125. 623. 0.003 1.
27000. 175. 7. -19.8 -21.6 372.31 85. 0.93 511.31 120. 621. 0.001 1.
28000. 204. 4. -22.0 -23.7 357.36 86. 0.78 495.22 116. 618. 0.005 1.
29000. 272. 4. -24.4 -28.9 342.87 66. 0.48 479.89 110. 615. 0.008 1.
30000. 261. 2. -27.0 -32.2 328.83 61. 0.36 465.10 106. 612. 0.004 0.
31000. 130. 3. -29.2 -34.4 315.24 61. 0.29 450.06 102. 609. 0.008 0.
32000. 102. 8. -31.5 -36.6 302.08 60. 0.23 435.40 99. 606. 0.008 0.
33000. 100. 9. -34.2 -39.3 289.35 60. 0.18 421.76 95. 603. 0.002 0.
34000. 98. 8. -36.8 -41.8 277.02 59. 0.14 408.25 92. 599. 0.001 0.
35000. 101. 9. -39.4 -44.5 265.10 58. 0.11 395.07 89. 596. 0.002 0.
36000. 110. 11. -41.9 -47.0 253.57 57. 0.08 381.93 86. 593. 0.004 0.
37000. 111. 12. -44.2 -50.0 242.43 52. 0.06 368.88 83. 590. 0.002 0.
38000. 111. 12. -46.7 -52.8 231.67 49. 0.04 356.41 80. 586. 0.001 0.
39000. 119. 10. -49.1 -55.9 221.27 44. 0.03 344.07 77. 583. 0.004 0.
40000. 136. 7. -51.4 -58.0 211.24 45. 0.02 331.86 74. 580. 0.006 0.
41000. 156. 7. -53.7 -60.3 201.56 43. 0.02 319.98 71. 577. 0.004 0.
42000. 178. 9. -56.1 -62.9 192.23 41. 0.01 308.58 69. 574. 0.006 0.
43000. 193. 16. -58.9 -65.8 183.23 40. 0.01 297.89 66. 571. 0.012 0.
44000. 194. 21. -61.4 -68.3 174.55 39. 0.01 287.16 64. 567. 0.010 0.
45000. 196. 22. -64.1 -70.9 166.18 38. 0.00 276.90 62. 564. 0.001 0.
46000. 197. 22. -66.3 -73.1 158.12 37. 0.00 266.37 59. 560. 0.001 0.
47000. 195. 24. -69.0 -75.7 150.36 37. 0.00 256.59 57. 557. 0.002 0.
48000. 189. 23. -71.9 -78.4 142.89 36. 0.00 247.36 55. 553. 0.004 0.
49000. 185. 19. -74.0 -80.4 135.70 36. 0.00 237.43 53. 550. 0.006 0.
50000. 188. 16. -76.1 -82.4 128.81 35. 0.00 227.70 51. 547. 0.006 0.
51000. 209. 11. -79.2 -85.4 122.18 35. 0.00 219.50 49. 543. 0.009 0.
52000. 220. 8. -82.0 -88.1 115.79 34. 0.00 211.06 47. 539. 0.005 0.
53000. 175. 7. -77.9 -84.1 109.74 35. 0.00 195.76 44. 545. 0.010 0.
54000. 132. 15. -71.4 -77.9 104.17 36. 0.00 179.89 40. 554. 0.017 0.
55000. 122. 20. -69.9 99.9 99.00 999. 99.99 169.70 38. 556. 0.012 0.
56000. 129. 14. -71.7 99.9 94.07 999. 99.99 162.71 36. 553. 0.010 0.
57000. 195. 7. -73.9 99.9 89.35 999. 99.99 156.21 35. 550. 0.021 0.
58000. 237. 13. -74.2 99.9 84.83 999. 99.99 148.58 33. 550. 0.015 0.
59000. 231. 10. -74.7 99.9 80.53 999. 99.99 141.39 31. 549. 0.004 0.
60000. 199. 12. -72.8 99.9 76.47 999. 99.99 133.00 30. 552. 0.009 0.
61000. 207. 16. -71.2 99.9 72.65 999. 99.99 125.31 28. 554. 0.007 0.
62000. 222. 16. -69.7 99.9 69.04 999. 99.99 118.23 26. 556. 0.006 0.
63000. 230. 11. -68.4 99.9 65.64 999. 99.99 111.72 25. 558. 0.003 0.
64000. 268. 3. -67.9 99.9 62.42 999. 99.99 105.94 24. 558. 0.012 0.
65000. 29. 5. -67.8 99.9 59.37 999. 99.99 100.74 22. 558. 0.011 0.
66000. 60. 8. -67.7 99.9 56.46 999. 99.99 95.75 21. 559. 0.008 0.
67000. 68. 9. -67.8 99.9 53.69 999. 99.99 91.09 20. 558. 0.001 0.
68000. 86. 8. -64.5 99.9 51.08 999. 99.99 85.26 19. 563. 0.005 0.
69000. 101. 8. -63.9 99.9 48.62 999. 99.99 80.94 18. 564. 0.003 0.
70000. 118. 10. -63.4 99.9 46.28 999. 99.99 76.88 17. 564. 0.004 0.
71000. 154. 10. -62.8 99.9 44.06 999. 99.99 72.97 16. 565. 0.010 0.
72000. 193. 8. -62.4 99.9 41.96 999. 99.99 69.36 15. 566. 0.010 0.
73000. 240. 2. -58.1 99.9 39.97 999. 99.99 64.75 14. 572. 0.011 0.
74000. 20. 2. -58.3 99.9 38.11 999. 99.99 61.80 14. 571. 0.006 0.
75000. 12. 3. -60.2 99.9 36.31 999. 99.99 59.41 13. 569. 0.001 0.
76000. 329. 6. -61.7 99.9 34.59 999. 99.99 56.99 13. 567. 0.005 0.
77000. 316. 9. -59.6 99.9 32.95 999. 99.99 53.75 12. 570. 0.006 0.
78000. 319. 6. -57.1 99.9 31.41 999. 99.99 50.64 11. 573. 0.004 0.
79000. 38. 5. -55.3 99.9 29.95 999. 99.99 47.90 11. 575. 0.011 0.
80000. 65. 7. -55.3 99.9 28.57 999. 99.99 45.68 10. 575. 0.005 0.
81000. 72. 11. -56.1 99.9 27.25 999. 99.99 43.74 10. 574. 0.004 0.
82000. 94. 13. -56.5 99.9 25.98 999. 99.99 41.77 9. 574. 0.006 0.
83000. 112. 15. -54.6 99.9 24.78 999. 99.99 39.49 9. 576. 0.007 0.
84000. 127. 11. -54.5 99.9 23.64 999. 99.99 37.66 8. 576. 0.007 0.
85000. 138. 10. -53.2 99.9 22.56 999. 99.99 35.73 8. 578. 0.004 0.
86000. 151. 13. -52.2 99.9 21.53 999. 99.99 33.94 8. 579. 0.004 0.
87000. 164. 11. -51.5 99.9 20.55 999. 99.99 32.29 7. 580. 0.003 0.
88000. 192. 4. -51.2 99.9 19.62 999. 99.99 30.79 7. 581. 0.011 0.
89000. 93. 2. -51.4 99.9 18.73 999. 99.99 29.42 7. 580. 0.006 0.
90000. 82. 6. -52.6 99.9 17.88 999. 99.99 28.24 6. 579. 0.006 0.
91000. 83. 9. -51.8 99.9 17.06 999. 99.99 26.85 6. 580. 0.005 0.
92000. 76. 14. -52.7 99.9 16.29 999. 99.99 25.74 6. 579. 0.009 0.
93000. 77. 19. -52.6 99.9 15.55 999. 99.99 24.56 5. 579. 0.008 0.
94000. 90. 22. -50.9 99.9 14.84 999. 99.99 23.26 5. 581. 0.007 0.
95000. 92. 24. -49.6 99.9 14.17 999. 99.99 22.09 5. 583. 0.004 0.
96000. 91. 27. -47.8 99.9 13.54 999. 99.99 20.93 5. 585. 0.004 0.
97000. 87. 30. -46.9 99.9 12.93 999. 99.99 19.92 4. 586. 0.006 0.
98000. 87. 34. -46.7 99.9 12.36 999. 99.99 19.02 4. 586. 0.007 0.
99000. 88. 40. -45.1 99.9 11.81 999. 99.99 18.05 4. 589. 0.008 0.
100000. 93. 45. -46.2 99.9 11.29 999. 99.99 17.33 4. 587. 0.008 0.
101000. 96. 53. -46.9 99.9 10.79 999. 99.99 16.61 4. 586. 0.005 0.
102000. 97. 56. -44.2 99.9 10.31 999. 99.99 15.70 3. 590. 0.004 0.
103000. 97. 55. -43.7 99.9 9.86 999. 99.99 14.97 3. 590. 0.001 0.
104000. 96. 56. -43.2 99.9 9.43 999. 99.99 14.29 3. 591. 0.002 0.
105000. 98. 60. -41.9 99.9 9.02 999. 99.99 13.59 3. 593. 0.007 0.
TERMINATION 104615 GEOPFT 31887 MTRS GEOP 8.9 MBS
NO TROPOPAUSE IDENTIFIED
MANDATORY
ALT FT DIR KTS TEMP D/PT PRESS RH
12 60 14 27.9 25.3 1011.40 86
343 79 22 26.6 25.0 1000.00 91
2597 90 38 22.5 21.7 925.00 95
5012 128 11 18.2 17.5 850.00 96
10414 215 25 10.3 3.3 700.00 62
19432 107 14 -0.9 -6.4 500.00 66
25137 177 7 -16.3 -19.3 400.00 78
32031 101 8 -31.9 -37.0 300.00 60
36163 113 11 -42.6 -47.8 250.00 56
40980 163 7 -54.4 -61.1 200.00 43
46824 195 24 -69.0 -75.7 150.00 37
54521 123 20 -69.8 -76.4 100.00 37
61392 220 17 -70.2 99.9 70.00 999
68036 97 8 -64.5 99.9 50.00 999
78472 30 5 -55.4 99.9 30.00 999
86999 186 7 -51.4 99.9 20.00 999
101930 97 55 -43.8 99.9 10.00 999
SIGNIFICANT
ALT FT DIR KTS TEMP D/PT PRESS I/R RH
12 60 14 27.9 25.3 1011.40 394 86
1247 86 31 24.5 24.0 969.37 378 97
4513 97 27 20.4 19.3 865.09 326 93
5547 161 9 17.2 16.4 834.05 306 95
5687 172 11 18.4 17.6 829.91 309 95
6598 188 20 15.8 14.9 803.43 292 94
7685 94 84 15.1 9.5 772.76 261 69
14084 121 10 6.5 -5.1 611.49 190 43
14890 281 40 5.2 -5.6 593.42 185 46
20055 104 12 -2.1 -7.2 488.25 158 68
20440 107 9 -2.9 -4.9 481.10 160 86
21543 100 14 -5.2 -8.1 461.10 151 80
22030 95 22 -5.5 -14.4 452.47 142 49
23219 93 24 -10.0 -22.4 431.89 133 35
24218 129 12 -13.4 -23.4 415.08 129 42
25991 178 6 -18.4 -19.6 386.37 125 90
28204 225 4 -22.6 -24.3 352.78 114 86
28970 278 4 -24.9 -30.3 341.68 110 61
33916 98 8 -37.0 -42.1 276.34 92 59
51994 214 8 -82.6 -88.6 114.21 47 34
52873 169 8 -77.8 -84.0 108.92 43 35
56994 220 10 -74.5 99.9 88.00 34 999
58741 228 10 -74.7 99.9 80.30 31 999
62718 229 10 -68.0 99.9 65.43 25 999
66446 70 10 -68.4 99.9 54.16 21 999
70442 149 10 -63.0 99.9 44.37 16 999
72578 241 2 -58.0 99.9 39.94 14 999
78472 30 5 -55.4 99.9 30.00 11 999
81504 95 13 -56.4 99.9 25.94 9 999
86999 186 7 -51.4 99.9 20.00 7 999
91950 77 17 -52.2 99.9 15.85 6 999
101930 97 55 -43.8 99.9 10.00 3 999
RADAT
ALT FT DIR KTS TEMP D/PT PRESS RH
18512 117 3 0.0 -6.0 517.84 64
WINDS
ALT FT DIR KTS TEMP D/PT PRESS RH
12 60 14 27.9 25.3 1011.40 86
1000 86 30 25.1 24.4 977.67 96
2000 87 47 22.9 22.3 944.40 96
3000 89 31 22.3 21.4 912.11 95
4000 90 37 21.0 20.0 880.80 94
6000 186 14 17.2 16.4 820.75 95
7000 140 25 15.6 12.6 791.97 83
8000 89 102 14.6 9.3 764.07 71
9000 87 64 12.5 6.7 736.99 68
12000 130 29 8.5 -0.3 660.41 54
14000 115 16 6.7 -4.1 613.40 46
16000 282 72 3.7 -3.7 569.30 59
20000 105 13 -2.0 -7.1 489.28 68
25137 177 7 -16.3 -19.3 400.00 78
30000 253 2 -27.2 -32.4 327.19 61
35000 101 9 -39.6 -44.6 263.38 58
50000 191 15 -76.7 -83.0 127.15 35
70000 134 9 -63.8 99.9 45.35 999
86999 186 7 -51.4 99.9 20.00 999
101930 97 55 -43.8 99.9 10.00 999