Home

Latest Skew-T Data Filesmall logo


   

TEST NUMBER PLF v1.09
RADIOSONDE IMET1 BA
KWAJALEIN, M.I.
1105Z  30 JUL 2010
ASCENT NBR  437_001
 ALT FT. WDIR WKTS TEMP    D/PT  PRESS  RH   ABHUM DENSITY I/R V/S     SHR  VPR
      12.  80.   7.  26.4  23.7 1011.50  85. 21.16 1163.61 384. 674. 0.000  29.
    1000.  67.  18.  24.6  22.1  978.01  86. 19.33 1132.07 367. 672. 0.019  27.
    2000.  62.  17.  23.3  20.8  944.57  86. 17.95 1098.82 352. 671. 0.003  25.
    3000.  77.  17.  21.2  19.6  911.89  91. 16.84 1068.71 339. 668. 0.007  23.
    4000.  82.  18.  20.6  17.5  881.05  82. 14.71 1035.68 319. 668. 0.003  20.
    5000.  85.  11.  18.1  16.0  850.36  87. 13.50 1008.68 307. 665. 0.012  18.
    6000.  91.  17.  16.3  15.2  820.71  93. 12.90  979.69 297. 663. 0.011  17.
    7000.  80.  18.  15.9  13.3  792.17  85. 11.47  947.71 281. 662. 0.007  15.
    8000.  80.  14.  13.6  12.3  764.17  92. 10.80  921.84 272. 660. 0.008  14.
    9000. 102.  17.  12.6   8.9  736.78  78.  8.67  892.89 253. 659. 0.012  11.
   10000. 110.  19.  10.9   9.1  710.92  88.  8.81  866.30 248. 657. 0.005  12.
   11000. 100.  19.   8.4   7.1  685.27  91.  7.76  843.06 237. 654. 0.006  10.
   12000.  95.  20.   7.2   6.1  660.65  93.  7.27  816.41 228. 652. 0.004   9.
   13000. 104.  14.   6.2   3.8  637.00  84.  6.20  790.63 215. 651. 0.011   8.
   14000.  83.  14.   4.3   0.6  613.54  77.  4.98  767.29 203. 649. 0.009   6.
   15000.  83.  16.   2.6  -0.4  591.08  81.  4.67  743.87 196. 647. 0.003   6.
   16000.  83.  13.   0.9  -5.1  569.63  64.  3.31  722.16 182. 645. 0.006   4.
   17000.  82.  20.  -1.2  -5.7  548.06  71.  3.18  700.14 177. 642. 0.012   4.
   18000.  68.  15.  -3.4  -5.7  527.60  84.  3.21  679.45 172. 640. 0.011   4.
   19000.  81.  18.  -4.7  -8.6  507.59  74.  2.57  657.10 163. 638. 0.008   3.
   20000.  86.  17.  -6.4 -14.4  488.41  53.  1.63  636.78 153. 636. 0.003   2.
   21000.  87.  20.  -8.5 -18.0  469.75  46.  1.22  617.52 146. 634. 0.005   1.
   22000.  95.  20.  -9.2 -13.8  451.65  69.  1.74  595.07 144. 633. 0.005   2.
   23000.  89.  19. -11.0 -19.7  434.48  48.  1.07  576.69 136. 631. 0.003   1.
   24000.  92.  26. -13.5 -19.0  417.42  62.  1.14  559.26 132. 628. 0.012   1.
   25000.  85.  27. -14.4 -28.6  401.11  28.  0.48  539.74 123. 627. 0.006   1.
   26000.  79.  21. -17.0 -26.1  385.50  44.  0.62  523.83 121. 624. 0.011   1.
   27000.  33.  14. -17.9 -28.0  369.99  41.  0.52  504.68 116. 622. 0.025   1.
   28000.  38.  10. -20.4 -32.2  355.33  33.  0.35  489.44 111. 619. 0.007   0.
   29000.  16.  13. -22.9 -34.9  340.98  32.  0.27  474.47 108. 616. 0.009   0.
   30000. 329.  12. -25.4 -35.2  326.99  39.  0.27  459.65 104. 613. 0.017   0.
   31000. 293.  13. -26.8 -35.1  313.65  45.  0.27  443.42 101. 611. 0.013   0.
   32000. 283.  16. -29.0 -39.2  300.59  36.  0.18  428.80  97. 609. 0.007   0.
   33000. 283.  13. -31.4 -42.0  288.05  33.  0.14  414.95  93. 606. 0.006   0.
   34000. 293.  14. -33.6 -47.5  276.03  23.  0.08  401.44  90. 603. 0.005   0.
   35000. 300.  18. -36.0 -47.6  264.32  28.  0.08  388.19  87. 600. 0.008   0.
   36000. 306.  19. -38.5 -53.0  252.96  19.  0.00  375.53  84. 597. 0.004   0.
   37000. 299.  22. -41.1 -56.5  242.03  16.  0.00  363.27  81. 593. 0.006   0.
   38000. 305.  24. -44.0 -59.4  231.33  15.  0.00  351.68  78. 590. 0.005   0.
   39000. 322.  28. -46.9 -61.8  221.09  16.  0.00  340.45  76. 586. 0.014   0.
   40000. 316.  25. -49.9 -64.0  211.12  16.  0.00  329.44  73. 582. 0.007   0.
   41000. 311.  31. -52.1  99.9  201.52  18.  0.00  317.57  71. 579. 0.011   0.
   42000. 303.  28. -54.7  99.9  192.25  21.  0.00  306.62  68. 576. 0.008   0.
   43000. 299.  31. -57.3  99.9  183.31  22.  0.00  295.86  66. 572. 0.006   0.
   44000. 296.  30. -60.0  99.9  174.68  22.  0.00  285.50  64. 569. 0.004   0.
   45000. 291.  30. -62.8  99.9  166.35  22.  0.00  275.45  61. 565. 0.004   0.
   46000. 295.  34. -65.5  99.9  158.33  22.  0.00  265.61  59. 561. 0.009   0.
   47000. 295.  31. -68.1  99.9  150.58  22.  0.00  255.85  57. 558. 0.006   0.
   48000. 308.  34. -70.2  99.9  143.13  21.  0.00  245.67  55. 555. 0.013   0.
   49000. 315.  41. -72.6  99.9  136.02  20.  0.00  236.27  53. 552. 0.013   0.
   50000. 315.  36. -75.1  99.9  129.13  20.  0.00  227.16  51. 548. 0.007   0.
   51000. 295.  21. -73.9  99.9  122.51  19.  0.00  214.21  48. 550. 0.030   0.
   52000. 281.  22. -76.7  99.9  116.29  19.  0.00  206.17  46. 546. 0.009   0.
   53000. 286.  20. -79.2  99.9  110.28  19.  0.00  198.10  44. 543. 0.005   0.
   54000. 279.   4. -79.6  99.9  104.52  18.  0.00  188.13  42. 542. 0.028   0.
   55000. 145.   9. -80.7  99.9   99.13  18.  0.00  179.45  40. 540. 0.020   0.
   56000. 112.  32. -79.0  99.9   93.92  17.  0.00  168.55  37. 543. 0.042   0.
   57000. 105.  30. -77.4  99.9   89.09  18.  0.00  158.55  35. 545. 0.007   0.
   58000.  88.  26. -75.4  99.9   84.52  18.  0.00  148.90  33. 548. 0.016   0.
   59000.  80.  41. -72.7  99.9   80.24  19.  0.00  139.45  31. 552. 0.027   0.
   60000.  80.  41. -71.3  99.9   76.21  19.  0.00  131.56  29. 553. 0.001   0.
   61000.  87.  50. -68.5  99.9   72.45  20.  0.00  123.34  27. 557. 0.018   0.
   62000.  93.  53. -68.1  99.9   68.88  19.  0.00  117.01  26. 558. 0.011   0.
   63000.  95.  43. -66.4  99.9   65.52  19.  0.00  110.38  25. 560. 0.017   0.
   64000. 100.  49. -65.8  99.9   62.35  19.  0.00  104.77  23. 561. 0.013   0.
   65000. 105.  41. -63.9  99.9   59.31  18.  0.00   98.73  22. 564. 0.015   0.
   66000. 106.  40. -61.1  99.9   56.48  17.  0.00   92.77  21. 567. 0.002   0.
   67000. 104.  29. -61.1  99.9   53.79  17.  0.00   88.37  20. 567. 0.020   0.
   68000.  81.  24. -62.6  99.9   51.23  16.  0.00   84.77  19. 565. 0.019   0.
   69000.  75.  30. -64.4  99.9   48.78  15.  0.00   81.39  18. 563. 0.012   0.
   70000.  75.  34. -65.0  99.9   46.42  14.  0.00   77.68  17. 562. 0.006   0.
   71000.  78.  39. -63.8  99.9   44.18  13.  0.00   73.50  16. 564. 0.009   0.
   72000.  78.  32. -63.9  99.9   42.05  13.  0.00   70.01  16. 563. 0.011   0.
   73000.  92.  39. -63.8  99.9   40.04  12.  0.00   66.62  15. 564. 0.018   0.
   74000.  85.  34. -59.9  99.9   38.13  11.  0.00   62.29  14. 569. 0.011   0.
   75000.  72.  32. -59.9  99.9   36.33  11.  0.00   59.35  13. 569. 0.013   0.
   76000.  70.  36. -59.6  99.9   34.62  10.  0.00   56.48  13. 569. 0.007   0.
   77000.  82.  38. -58.6  99.9   32.99  10.  0.00   53.56  12. 571. 0.014   0.
   78000.  85.  41. -58.1  99.9   31.43  10.  0.00   50.92  11. 571. 0.006   0.
   79000.  94.  40. -54.9  99.9   29.98  10.  0.00   47.86  11. 576. 0.011   0.
   80000.  74.  43. -53.7  99.9   28.60  10.  0.00   45.41  10. 577. 0.025   0.
   81000.  72.  48. -53.2  99.9   27.28  10.  0.00   43.22  10. 578. 0.009   0.
   82000.  79.  56. -50.9  99.9   26.06  10.  0.00   40.83   9. 581. 0.017   0.
   83000.  94.  46. -50.7  99.9   24.87  10.  0.00   38.95   9. 581. 0.028   0.
   84000. 114.  26. -50.5  99.9   23.75  10.  0.00   37.18   8. 581. 0.039   0.
   85000. 135.   7. -51.7  99.9   22.66  10.  0.00   35.65   8. 580. 0.033   0.
   86000. 102.  17. -52.7  99.9   21.63  10.  0.00   34.18   8. 578. 0.019   0.
   87000.  92.  22. -52.7  99.9   20.65  10.  0.00   32.62   7. 578. 0.010   0.
   88000. 101.  25. -50.9  99.9   19.71  10.  0.00   30.89   7. 581. 0.009   0.
   89000. 111.  30. -48.9  99.9   18.83  10.  0.00   29.25   6. 583. 0.012   0.
   90000. 130.  15. -48.1  99.9   17.98  10.  0.00   27.83   6. 584. 0.028   0.
   91000.  84.   8. -47.1  99.9   17.17  10.  0.00   26.47   6. 586. 0.019   0.
   92000. 117.   4. -47.8  99.9   16.41  10.  0.00   25.37   6. 585. 0.008   0.
   93000. 355.   9. -46.8  99.9   15.68  10.  0.00   24.13   5. 586. 0.019   0.
   94000.  84.  13. -46.5  99.9   14.99  10.  0.00   23.04   5. 586. 0.026   0.
   95000.  68.  13. -45.5  99.9   14.32  10.  0.00   21.91   5. 588. 0.006   0.
   96000.  38.  11. -44.7  99.9   13.69  10.  0.00   20.88   5. 589. 0.012   0.
   97000.  76.  14. -44.8  99.9   13.09  10.  0.00   19.97   4. 589. 0.015   0.
   98000. 116.  17. -45.9  99.9   12.51  10.  0.00   19.18   4. 587. 0.019   0.
   99000.  97.  16. -46.6  99.9   11.95  10.  0.00   18.38   4. 586. 0.009   0.
  100000.  62.  18. -44.5  99.9   11.42  10.  0.00   17.40   4. 589. 0.018   0.
  101000. 102.  14. -43.1  99.9   10.92  10.  0.00   16.54   4. 591. 0.019   0.
  102000. 101.  19. -43.7  99.9   10.45  10.  0.00   15.86   3. 590. 0.008   0.
  103000. 101.  22. -44.5  99.9    9.99  10.  0.00   15.22   3. 589. 0.005   0.
  104000.  86.  19. -45.3  99.9    9.55  10.  0.00   14.60   3. 588. 0.010   0.
  105000.  61.  22. -43.2  99.9    9.13  10.  0.00   13.83   3. 591. 0.016   0.
  106000.  79.  25. -43.0  99.9    8.73  10.  0.00   13.21   3. 591. 0.013   0.
  107000.  82.  27. -42.8  99.9    8.35  10.  0.00   12.63   3. 591. 0.004   0.
  108000.  82.  17. -42.5  99.9    7.98  10.  0.00   12.06   3. 592. 0.017   0.
  109000. 108.  15. -42.2  99.9    7.63  10.  0.00   11.51   3. 592. 0.013   0.
  110000.  97.  20. -43.9  99.9    7.30  10.  0.00   11.10   2. 590. 0.011   0.
  111000.  85.  16. -44.8  99.9    6.98  10.  0.00   10.65   2. 589. 0.009   0.
TERMINATION      110322 GEOPFT  33626 MTRS GEOP    6.9 MBS
TROPOPAUSE   55470  FEET    96.62 MB  -81.2 C -110.5 C
Site Map | Contact Us | Copyright © 2007 Atmospheric Technology Services Company. All rights reserved.