Sorry. This page is not available. Click here to go back.
Home
Sorry. This page is not available. Click here to go back.

Latest Skew-T Data Filesmall logo


   

TEST NUMBER P02LF v1.04
RADIOSONDE iMet-4B 
KWAJALEIN, M.I.
2304Z  27 MAR 2024
ASCENT NBR  052_001
 ALT FT. WDIR WKTS TEMP    D/PT  PRESS  RH   ABHUM DENSITY I/R V/S     SHR  VPR
      13.  50.  16.  28.3  22.8 1012.44  72. 19.90 1158.03 375. 676. 0.000  28.
    1000.  67.  22.  25.1  22.5  978.76  86. 19.85 1131.16 370. 673. 0.015  27.
    2000.  70.  21.  23.6  18.4  945.46  73. 15.48 1100.40 337. 671. 0.003  21.
    3000.  69.  16.  22.3  14.7  913.12  62. 12.25 1069.10 312. 670. 0.008  17.
    4000.  80.  12.  20.8  13.2  881.71  62. 11.18 1038.01 299. 668. 0.008  15.
    5000. 101.   6.  18.8  13.7  851.22  72. 11.61 1008.71 295. 666. 0.011  16.
    6000. 144.   5.  16.1  13.0  821.55  82. 11.23  982.65 288. 663. 0.007  15.
    7000. 118.   9.  15.2  12.8  792.72  86. 11.07  951.09 280. 661. 0.008  15.
    8000. 165.  10.  14.1  11.3  764.84  83. 10.07  921.41 267. 660. 0.012  13.
    9000. 171.  12.  12.4   8.2  737.77  75.  8.23  895.01 250. 658. 0.004  11.
   10000. 189.  14.  11.5   8.8  711.52  83.  8.61  865.51 246. 657. 0.008  11.
   11000. 203.  15.  10.4   3.3  686.14  62.  5.93  839.38 224. 656. 0.006   8.
   12000. 180.   7.  10.7 -19.7  661.54  10.  0.99  811.74 187. 656. 0.014   1.
   13000. 149.   9.   8.9 -21.0  637.72  10.  0.88  787.49 181. 654. 0.008   1.
   14000. 110.   5.   6.8 -22.7  614.60  10.  0.77  764.66 175. 652. 0.010   1.
   15000. 148.   4.   5.2 -23.9  592.20  10.  0.69  741.16 169. 650. 0.006   1.
   16000. 128.   6.   2.7 -25.8  570.43  10.  0.59  720.30 164. 647. 0.005   1.
   17000. 135.   9.   0.7 -27.3  549.32  10.  0.52  698.53 159. 645. 0.004   1.
   18000. 161.  11.  -1.2 -28.9  528.84  10.  0.45  677.46 154. 642. 0.009   1.
   19000. 156.  15.  -2.0 -29.5  509.01  10.  0.43  653.94 148. 641. 0.006   1.
   20000. 143.  17.  -3.5 -30.6  489.86  10.  0.38  632.81 143. 640. 0.007   0.
   21000. 148.  15.  -5.3 -32.0  471.33  10.  0.34  612.86 139. 638. 0.004   0.
   22000. 147.   9.  -7.3 -17.8  453.39  43.  1.23  593.39 140. 635. 0.011   2.
   23000. 170.   8.  -9.3 -19.1  436.00  45.  1.12  575.11 136. 633. 0.006   1.
   24000. 196.   6. -10.5 -24.5  419.19  30.  0.70  555.52 128. 631. 0.006   1.
   25000. 237.   4. -12.5 -29.9  402.93  22.  0.43  538.30 123. 629. 0.006   1.
   26000. 236.   9. -13.5 -32.6  387.21  18.  0.33  519.37 118. 628. 0.007   0.
   27000. 272.   9. -16.2 -33.2  371.99  21.  0.31  504.11 114. 624. 0.009   0.
   28000. 253.  12. -18.8 -34.1  357.22  24.  0.29  489.15 111. 621. 0.008   0.
   29000. 248.  14. -21.3 -33.9  342.90  31.  0.30  474.10 108. 618. 0.004   0.
   30000. 227.  12. -23.4 -36.8  329.04  28.  0.23  458.80 104. 616. 0.009   0.
   31000. 223.  15. -26.1 -37.3  315.61  34.  0.22  445.00 101. 612. 0.005   0.
   32000. 237.  16. -28.6 -38.1  302.59  39.  0.20  430.97  97. 609. 0.006   0.
   33000. 244.  16. -31.2 -39.9  289.98  41.  0.17  417.42  94. 606. 0.003   0.
   34000. 221.  12. -33.7 -41.8  277.77  43.  0.14  404.06  91. 603. 0.011   0.
   35000. 201.  13. -36.3 -42.7  265.96  50.  0.13  391.09  88. 600. 0.008   0.
   36000. 195.  21. -38.6 -43.8  254.54  56.  0.12  377.97  85. 597. 0.013   0.
   37000. 191.  21. -41.0 -45.7  243.49  58.  0.10  365.33  82. 594. 0.002   0.
   38000. 187.  25. -43.8 -48.3  232.81  59.  0.07  353.59  79. 590. 0.008   0.
   39000. 191.  27. -45.4 -50.5  222.50  54.  0.00  340.24  76. 588. 0.006   0.
   40000. 216.  27. -47.6 -53.0  212.57  51.  0.00  328.32  73. 585. 0.019   0.
   41000. 226.  30. -49.6 -56.8  203.00  40.  0.00  316.34  70. 582. 0.010   0.
   42000. 234.  28. -52.2  99.9  193.77  33.  0.00  305.48  68. 579. 0.007   0.
   43000. 242.  26. -55.0  99.9  184.85  34.  0.00  295.16  66. 575. 0.007   0.
   44000. 243.  25. -57.8  99.9  176.24  36.  0.00  285.07  63. 572. 0.003   0.
   45000. 261.  24. -60.5  99.9  167.93  36.  0.00  275.08  61. 568. 0.013   0.
   46000. 259.  27. -62.5  99.9  159.92  37.  0.00  264.49  59. 565. 0.007   0.
   47000. 258.  27. -65.0  99.9  152.21  34.  0.00  254.80  57. 562. 0.001   0.
   48000. 267.  31. -66.9  99.9  144.80  33.  0.00  244.56  54. 559. 0.010   0.
   49000. 266.  31. -69.0  99.9  137.69  32.  0.00  235.00  52. 557. 0.001   0.
   50000. 261.  26. -71.3  99.9  130.85  35.  0.00  225.83  50. 553. 0.010   0.
   51000. 251.  22. -73.5  99.9  124.28  34.  0.00  216.88  48. 550. 0.010   0.
   52000. 237.  24. -74.9  99.9  117.98  25.  0.00  207.35  46. 548. 0.010   0.
   53000. 238.  27. -77.0  99.9  111.97  24.  0.00  198.81  44. 546. 0.004   0.
   54000. 249.  24. -78.5  99.9  106.19  23.  0.00  190.06  42. 544. 0.009   0.
   55000. 260.  21. -80.0  99.9  100.69  18.  0.00  181.57  40. 541. 0.009   0.
   56000. 261.  23. -82.1  99.9   95.42  18.  0.00  174.02  39. 538. 0.003   0.
   57000. 260.  22. -83.8  99.9   90.38  19.  0.00  166.32  37. 536. 0.003   0.
   58000. 268.  17. -84.0  99.9   85.59  26.  0.00  157.59  35. 536. 0.009   0.
   59000. 285.  13. -83.9  99.9   81.03  32.  0.00  149.17  33. 536. 0.010   0.
   60000. 302.   5. -84.5  99.9   76.72  30.  0.00  141.63  31. 535. 0.014   0.
   61000.  54.   5. -84.1  99.9   72.64  21.  0.00  133.85  30. 536. 0.014   0.
   62000.  68.   9. -83.6  99.9   68.79  27.  0.00  126.39  28. 536. 0.007   0.
   63000.  88.  17. -80.0  99.9   65.17  33.  0.00  117.57  26. 541. 0.016   0.
   64000.  91.  21. -81.8  99.9   61.77  20.  0.00  112.47  25. 539. 0.006   0.
   65000.  86.  26. -77.8  99.9   58.54  35.  0.00  104.37  23. 545. 0.010   0.
   66000.  95.  32. -75.2  99.9   55.54  32.  0.00   97.75  22. 548. 0.013   0.
   67000.  94.  36. -74.2  99.9   52.73  31.  0.00   92.35  21. 549. 0.006   0.
   68000. 111.  39. -72.0  99.9   50.07  32.  0.00   86.71  19. 553. 0.019   0.
   69000. 112.  40. -72.8  99.9   47.57  27.  0.00   82.74  18. 551. 0.003   0.
   70000. 106.  35. -71.6  99.9   45.19  29.  0.00   78.09  17. 553. 0.012   0.
   71000. 111.  27. -68.5  99.9   42.96  28.  0.00   73.13  16. 557. 0.014   0.
   72000. 108.  28. -67.8  99.9   40.85  28.  0.00   69.31  15. 558. 0.003   0.
   73000. 105.  32. -66.9  99.9   38.85  28.  0.00   65.63  15. 559. 0.008   0.
   74000. 100.  35. -66.0  99.9   36.97  26.  0.00   62.17  14. 561. 0.007   0.
   75000. 102.  34. -65.5  99.9   35.17  28.  0.00   59.00  13. 561. 0.003   0.
   76000. 110.  33. -65.3  99.9   33.46  19.  0.00   56.09  12. 562. 0.007   0.
   77000. 113.  32. -61.7  99.9   31.86  24.  0.00   52.49  12. 567. 0.004   0.
   78000. 104.  30. -62.8  99.9   30.35  21.  0.00   50.25  11. 565. 0.009   0.
   79000. 100.  28. -61.9  99.9   28.90  22.  0.00   47.66  11. 566. 0.005   0.
   80000.  97.  25. -60.4  99.9   27.53  20.  0.00   45.08  10. 568. 0.006   0.
   81000.  78.  23. -60.8  99.9   26.23  19.  0.00   43.03  10. 568. 0.013   0.
   82000.  56.  27. -60.0  99.9   24.99  19.  0.00   40.84   9. 569. 0.017   0.
   83000.  49.  36. -59.6  99.9   23.81  17.  0.00   38.84   9. 569. 0.017   0.
   84000.  53.  40. -58.4  99.9   22.69  17.  0.00   36.81   8. 571. 0.008   0.
   85000.  63.  41. -57.0  99.9   21.63  14.  0.00   34.87   8. 573. 0.012   0.
   86000.  70.  43. -55.5  99.9   20.62  15.  0.00   33.01   7. 575. 0.010   0.
   87000.  77.  43. -54.7  99.9   19.67  14.  0.00   31.38   7. 576. 0.010   0.
   88000.  87.  40. -52.6  99.9   18.77  14.  0.00   29.65   7. 579. 0.013   0.
   89000.  95.  39. -52.7  99.9   17.91  13.  0.00   28.31   6. 578. 0.009   0.
   90000. 101.  37. -52.7  99.9   17.10  12.  0.00   27.02   6. 578. 0.008   0.
   91000. 110.  35. -52.8  99.9   16.31  11.  0.00   25.79   6. 578. 0.010   0.
   92000. 118.  31. -52.1  99.9   15.57  10.  0.00   24.55   5. 579. 0.010   0.
   93000. 126.  29. -51.3  99.9   14.87  10.  0.00   23.35   5. 580. 0.008   0.
   94000. 132.  26. -53.3  99.9   14.19  10.  0.00   22.49   5. 578. 0.007   0.
   95000. 129.  22. -51.3  99.9   13.54  10.  0.00   21.27   5. 580. 0.007   0.
   96000. 128.  19. -50.7  99.9   12.93  10.  0.00   20.25   4. 581. 0.005   0.
   97000. 124.  16. -50.7  99.9   12.34  10.  0.00   19.34   4. 581. 0.005   0.
   98000. 107.  15. -49.5  99.9   11.79  10.  0.00   18.37   4. 583. 0.008   0.
   99000.  93.  19. -49.7  99.9   11.26  10.  0.00   17.56   4. 582. 0.009   0.
  100000.  95.  21. -49.4  99.9   10.75  10.  0.00   16.74   4. 583. 0.005   0.
  101000.  94.  21. -49.1  99.9   10.27  10.  0.00   15.96   4. 583. 0.001   0.
TERMINATION      100840 GEOPFT  30736 MTRS GEOP   10.0 MBS
TROPOPAUSE   58347  FEET    83.91 MB  -84.7 C -108.5 C
Sorry. This page is not available. Click here to go back.