Home

Latest Skew-T Data Filesmall logo


   

TEST NUMBER PLF v1.11
RADIOSONDE IMET1 BA
KWAJALEIN, M.I.
2303Z  31 JAN 2012
ASCENT NBR  004_001
 ALT FT. WDIR WKTS TEMP    D/PT  PRESS  RH   ABHUM DENSITY I/R V/S     SHR  VPR
      12.  50.  16.  26.8  19.7 1008.90  65. 16.54 1161.78 356. 675. 0.000  23.
    1000.  68.  24.  23.8  19.3  975.05  76. 16.34 1133.65 350. 671. 0.016  22.
    2000.  85.  26.  21.7  18.1  941.48  80. 15.22 1102.73 337. 669. 0.013  21.
    3000.  92.  24.  20.0  15.7  909.51  77. 13.19 1072.79 319. 667. 0.006  18.
    4000. 112.  24.  18.7  13.3  877.84  71. 11.34 1040.82 301. 666. 0.014  15.
    5000. 107.  23.  16.1  11.9  847.13  76. 10.40 1013.99 290. 663. 0.004  14.
    6000. 102.  20.  14.5  10.9  817.67  79.  9.83  984.07 280. 661. 0.005  13.
    7000.  97.  18.  13.7   9.0  788.57  73.  8.68  952.32 266. 660. 0.006  11.
    8000.  97.  18.  13.3   1.8  760.70  46.  5.25  920.46 238. 659. 0.000   7.
    9000. 101.  19.  11.3   6.1  733.81  70.  7.15  894.41 244. 657. 0.003   9.
   10000. 104.  18.   9.0   6.0  707.69  81.  7.16  869.42 239. 654. 0.002   9.
   11000. 105.  16.   7.5   4.7  681.77  82.  6.57  842.14 229. 653. 0.003   9.
   12000.  94.  15.   5.5   4.3  657.20  92.  6.48  817.54 223. 650. 0.005   8.
   13000.  92.  20.   4.1   1.6  633.43  84.  5.38  792.65 211. 649. 0.007   7.
   14000.  70.  19.   3.7   0.2  609.94  78.  4.87  764.60 201. 648. 0.012   6.
   15000.  73.  16.   2.1  -2.3  587.69  73.  4.07  741.39 191. 646. 0.005   5.
   16000.  56.  21.   0.1  -2.9  565.99  80.  3.93  719.11 186. 644. 0.012   5.
   17000.  65.  22.  -1.2  -3.9  544.81  82.  3.65  695.54 179. 642. 0.006   5.
   18000.  68.  26.  -2.7  -6.0  524.65  78.  3.12  674.99 170. 641. 0.006   4.
   19000.  92.  23.  -1.2 -28.9  505.03  10.  0.45  646.83 147. 642. 0.017   1.
   20000.  92.  27.  -2.8 -30.1  485.91  10.  0.40  626.02 142. 641. 0.006   1.
   21000.  87.  27.  -4.2 -31.2  467.58  10.  0.37  605.59 137. 639. 0.003   0.
   22000.  82.  26.  -6.1 -32.7  449.71  10.  0.32  586.69 133. 637. 0.005   0.
   23000.  88.  29.  -8.0 -34.1  432.69  10.  0.28  568.41 128. 634. 0.007   0.
   24000.  90.  26. -10.2 -35.9  416.05  10.  0.24  551.26 124. 632. 0.005   0.
   25000. 100.  19. -12.8 -37.9  399.90  10.  0.20  535.02 120. 629. 0.014   0.
   26000.  93.  15. -15.1 -39.7  384.31  10.  0.16  518.82 117. 626. 0.009   0.
   27000.  64.  13. -16.9 -41.1  369.03  10.  0.14  501.63 113. 624. 0.012   0.
   28000.  48.  10. -18.3 -42.2  354.35  10.  0.13  484.33 109. 622. 0.007   0.
   29000.  71.   6. -20.6 -44.1  340.17  10.  0.11  469.28 105. 619. 0.008   0.
   30000.  64.   5. -22.5 -45.6  326.46  10.  0.09  453.78 102. 617. 0.002   0.
   31000. 114.   6. -25.2 -47.7  313.17  10.  0.07  439.89  98. 613. 0.008   0.
   32000. 112.   7. -28.0 -49.9  300.31  10.  0.06  426.70  95. 610. 0.001   0.
   33000.  80.   4. -30.3 -51.7  287.84  10.  0.00  412.82  92. 607. 0.007   0.
   34000.  59.   5. -32.0 -53.1  275.85  10.  0.00  398.40  89. 605. 0.003   0.
   35000.  32.   6. -34.2 -54.8  264.12  10.  0.00  384.98  86. 602. 0.005   0.
   36000. 132.   5. -37.0 -57.1  252.91  10.  0.00  373.10  83. 599. 0.014   0.
   37000. 162.   7. -39.9 -59.4  241.99  10.  0.00  361.44  80. 595. 0.007   0.
   38000. 162.  12. -42.6 -61.5  231.41  10.  0.00  349.61  78. 592. 0.008   0.
   39000. 158.  14. -45.2 -63.6  221.17  10.  0.00  337.95  75. 588. 0.004   0.
   40000. 141.   9. -47.8 -65.7  211.36  10.  0.00  326.72  73. 585. 0.009   0.
   41000. 122.   4. -50.5  99.9  201.80  10.  0.00  315.76  70. 581. 0.011   0.
   42000.  56.   1. -53.5  99.9  192.59  10.  0.00  305.38  68. 577. 0.005   0.
   43000. 345.   7. -56.3  99.9  183.64  10.  0.00  295.03  66. 574. 0.012   0.
   44000.  22.  11. -58.5  99.9  175.07  10.  0.00  284.07  63. 571. 0.012   0.
   45000.  53.  13. -61.1  99.9  166.79  10.  0.00  273.95  61. 567. 0.011   0.
   46000.  62.  12. -63.5  99.9  158.80  10.  0.00  263.83  59. 564. 0.004   0.
   47000.  74.  13. -65.5  99.9  151.13  10.  0.00  253.57  56. 561. 0.005   0.
   48000.  71.  14. -67.6  99.9  143.75  10.  0.00  243.63  54. 559. 0.002   0.
   49000. 100.  19. -70.0  99.9  136.65  10.  0.00  234.27  52. 555. 0.016   0.
   50000. 106.  21. -72.4  99.9  129.85  10.  0.00  225.33  50. 552. 0.005   0.
   51000. 110.  26. -75.2  99.9  123.28  10.  0.00  216.96  48. 548. 0.008   0.
   52000. 112.  34. -77.6  99.9  116.98  10.  0.00  208.41  46. 545. 0.013   0.
   53000. 117.  36. -80.4  99.9  110.91  10.  0.00  200.40  45. 541. 0.007   0.
   54000. 114.  39. -82.8  99.9  105.09  10.  0.00  192.34  43. 537. 0.005   0.
   55000. 111.  38. -85.4  99.9   99.50  10.  0.00  184.58  41. 534. 0.004   0.
   56000. 107.  39. -87.4  99.9   94.14  11.  0.00  176.60  39. 531. 0.005   0.
   57000. 105.  40. -88.3  99.9   89.05  11.  0.00  167.86  37. 530. 0.002   0.
   58000. 103.  41. -89.3  99.9   84.20  11.  0.00  159.54  35. 528. 0.003   0.
   59000.  94.  45. -89.9  99.9   79.59  11.  0.00  151.31  34. 527. 0.012   0.
   60000. 106.  52. -91.0  99.9   75.21  12.  0.00  143.84  32. 526. 0.021   0.
   61000. 100.  43. -89.5  99.9   71.08  11.  0.00  134.84  30. 528. 0.017   0.
   62000.  95.  42. -84.3  99.9   67.26  10.  0.00  124.04  28. 535. 0.006   0.
   63000.  94.  27. -81.3  99.9   63.71  10.  0.00  115.70  26. 540. 0.026   0.
   64000. 106.  17. -74.8  99.9   60.42  10.  0.00  106.12  24. 549. 0.018   0.
   65000.  81.  23. -72.1  99.9   57.38  10.  0.00   99.43  22. 552. 0.018   0.
   66000.  57.  15. -71.2  99.9   54.51  10.  0.00   94.06  21. 554. 0.020   0.
   67000.  53.  18. -70.8  99.9   51.81  10.  0.00   89.21  20. 554. 0.006   0.
   68000.  79.  23. -69.5  99.9   49.23  10.  0.00   84.21  19. 556. 0.018   0.
   69000. 122.  14. -67.8  99.9   46.81  10.  0.00   79.41  18. 558. 0.027   0.
   70000. 154.  16. -65.1  99.9   44.53  10.  0.00   74.58  17. 562. 0.014   0.
   71000. 105.  11. -65.6  99.9   42.38  10.  0.00   71.12  16. 561. 0.020   0.
   72000.  79.  12. -66.9  99.9   40.33  10.  0.00   68.10  15. 560. 0.009   0.
   73000.  86.   2. -65.6  99.9   38.35  10.  0.00   64.36  14. 561. 0.018   0.
   74000.  86.  11. -62.7  99.9   36.50  10.  0.00   60.44  13. 565. 0.016   0.
   75000.  63.  13. -61.0  99.9   34.77  10.  0.00   57.09  13. 567. 0.009   0.
   76000.  82.  26. -60.6  99.9   33.12  10.  0.00   54.29  12. 568. 0.023   0.
   77000.  79.  30. -61.4  99.9   31.55  10.  0.00   51.90  12. 567. 0.007   0.
   78000.  76.  32. -61.3  99.9   30.05  10.  0.00   49.42  11. 567. 0.005   0.
   79000.  97.  33. -61.9  99.9   28.62  10.  0.00   47.20  10. 566. 0.020   0.
   80000. 102.  35. -61.8  99.9   27.25  10.  0.00   44.92  10. 566. 0.007   0.
   81000.  96.  35. -61.9  99.9   25.96  10.  0.00   42.80   9. 566. 0.006   0.
   82000.  89.  38. -61.4  99.9   24.72  10.  0.00   40.68   9. 567. 0.010   0.
   83000.  98.  40. -62.8  99.9   23.55  10.  0.00   39.00   9. 565. 0.010   0.
   84000.  89.  40. -62.0  99.9   22.43  10.  0.00   37.00   8. 566. 0.010   0.
   85000.  83.  44. -59.6  99.9   21.36  10.  0.00   34.85   8. 569. 0.010   0.
   86000.  91.  49. -57.7  99.9   20.36  10.  0.00   32.92   7. 572. 0.013   0.
   87000.  86.  45. -56.4  99.9   19.41  10.  0.00   31.21   7. 574. 0.009   0.
   88000.  75.  47. -54.4  99.9   18.51  10.  0.00   29.48   7. 576. 0.015   0.
   89000.  74.  44. -52.7  99.9   17.66  10.  0.00   27.91   6. 578. 0.005   0.
   90000.  73.  41. -52.0  99.9   16.86  10.  0.00   26.56   6. 579. 0.007   0.
   91000.  77.  39. -51.8  99.9   16.09  10.  0.00   25.33   6. 580. 0.006   0.
   92000.  92.  37. -49.8  99.9   15.37  10.  0.00   23.97   5. 582. 0.017   0.
   93000. 102.  41. -47.7  99.9   14.68  10.  0.00   22.67   5. 585. 0.012   0.
   94000. 110.  46. -48.1  99.9   14.02  10.  0.00   21.70   5. 584. 0.013   0.
   95000. 117.  50. -48.5  99.9   13.39  10.  0.00   20.77   5. 584. 0.012   0.
   96000. 110.  45. -47.8  99.9   12.80  10.  0.00   19.78   4. 585. 0.013   0.
   97000. 118.  52. -46.8  99.9   12.23  10.  0.00   18.82   4. 586. 0.016   0.
   98000. 112.  57. -44.2  99.9   11.68  10.  0.00   17.78   4. 589. 0.012   0.
   99000. 105.  57. -41.2  99.9   11.17  10.  0.00   16.78   4. 593. 0.012   0.
  100000.  90.  43. -42.3  99.9   10.68  10.  0.00   16.12   4. 592. 0.033   0.
  101000.  84.  25. -40.3  99.9   10.23  10.  0.00   15.30   3. 594. 0.031   0.
  102000.  51.  16. -41.4  99.9    9.78  10.  0.00   14.70   3. 593. 0.025   0.
  103000.  93.  13. -42.0  99.9    9.36  10.  0.00   14.10   3. 592. 0.018   0.
  104000.  90.   8. -40.7  99.9    8.94  10.  0.00   13.40   3. 594. 0.008   0.
  105000.  81.  12. -40.2  99.9    8.56  10.  0.00   12.81   3. 595. 0.007   0.
  106000.  21.  15. -37.2  99.9    8.20  10.  0.00   12.10   3. 598. 0.024   0.
  107000.  83.   6. -38.1  99.9    7.85  10.  0.00   11.63   3. 597. 0.023   0.
  108000.  22.  10. -37.9  99.9    7.51  10.  0.00   11.12   2. 598. 0.015   0.
  109000.  41.   4. -38.1  99.9    7.19  10.  0.00   10.65   2. 597. 0.010   0.
TERMINATION      108720 GEOPFT  33138 MTRS GEOP    7.0 MBS
NO TROPOPAUSE FOUND
Site Map | Contact Us | Copyright © 2007 Atmospheric Technology Services Company. All rights reserved.