Home

POES Pass Datasmall logo


This list contains details of POES passes received by the Kwajalein ground station over the past three days.
Note that the dates are in Julian Date format and times are in UTC.
 Date   Time     Sat   Line Elem   Lat    Lon
07218 02:20:50 NOAA-18 1.11 5296     9   -166
07218 11:27:44 NOAA-17 1.12 4606     8   -157
07218 15:01:29 NOAA-18 1.11 4983    10   -159
07218 22:20:54 NOAA-17 1.12 4993     7   -176
 
 Date   Time     Sat   Line Elem   Lat    Lon
07219 02:10:17 NOAA-18 1.11 5316     9   -168
07219 11:04:02 NOAA-17 1.12 4904     8   -163
07219 14:50:51 NOAA-18 1.11 5098    10   -161
07219 23:37:57 NOAA-17 1.12 4701    11   -157
 
 Date   Time     Sat   Line Elem   Lat    Lon
07220 01:59:58 NOAA-18 1.11 5270     9   -171
07220 10:40:14 NOAA-17 1.12 5057     7   -169
07220 14:40:24 NOAA-18 1.11 5177     9   -164
07220 23:14:35 NOAA-17 1.12 5010     9   -163

View the latest POES IR image received by the Kwajalein ground station


Site Map | Contact Us | Copyright © 2007 Atmospheric Technology Services Company. All rights reserved.