2009 Daily Summary

81.3 °F / 27.4 °C
ENE at 18 MPH gusting to 22 MPH
87%
77.2°F / 25.1 °C
29.81" (1009 mb)
10 mile(s)
partly cloudy
2024.04.19 1720 UTC

2009 Daily Summary



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
January 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.2 84.6 25.5 77.9 0.04 17 n 16
2 29.7 85.5 25.6 78.1 0.01 19 n 17
3 30.4 86.7 24.3 75.7 0.05 15 n 16
4 29.8 85.6 25.9 78.6 Trace 15 n 17
5 29.7 85.5 24.8 76.6 0.04 17 n 16
6 29.5 85.1 25.3 77.5 Trace 16 n 16
7 29.8 85.6 25.5 77.9 Trace 16 n 17
8 28.7 83.7 24.4 75.9 1.19 23 n 15
9 29.5 85.1 24.8 76.6 0.09 27 n 16
10 28.8 83.8 25.8 78.4 0.00 24 n 16
11 29.4 84.9 25.7 78.3 Trace 27 n 17
12 29.7 85.5 25.2 77.4 0.03 23 n 16
13 30.0 86.0 25.1 77.2 0.00 19 n 17
14 29.5 85.1 25.7 78.3 0.00 21 n 17
15 29.9 85.8 25.6 78.1 0.01 22 n 17
16 30.1 86.2 26.4 79.5 Trace 25 n 18
17 29.6 85.3 25.0 77.0 0.00 24 n 16
18 29.6 85.3 25.3 77.5 Trace 26 n 16
19 29.8 85.6 25.5 77.9 Trace 25 n 17
20 29.3 84.7 24.7 76.5 0.13 31 n 16
21 29.6 85.3 25.6 78.1 0.07 36 n 17
22 30.0 86.0 25.6 78.1 Trace 24 n 17
23 29.9 85.8 26.1 79.0 0.00 24 n 17
24 29.9 85.8 25.5 77.9 Trace 25 n 17
25 30.1 86.2 26.1 79.0 0.00 22 n 18
26 30.2 86.4 25.9 78.6 0.01 32 n 17
27 29.9 85.8 23.9 75.0 0.05 29 n 15
28 29.8 85.6 24.7 76.5 0.01 30 n 16
29 29.6 85.3 24.0 75.2 0.06 29 n 15
30 30.0 86.0 24.3 75.7 0.03 29 n 16
31 29.7 85.5 25.7 78.3 0.02 26 n 17
  Average Average Total Maximum Total Total
  29.7 85.5 25.3 77.5 1.84 36 0 511
Maximum Minimum  
30.4 86.7 23.9 75.0  

Sheet 2: February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
February 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 28.9 84.0 23.4 74.1 0.84 40 n 14
2 29.2 84.6 24.0 75.2 0.24 32 n 15
3 29.9 85.8 25.7 78.3 Trace 30 n 17
4 30.0 86.0 25.6 78.1 0.00 23 n 17
5 28.6 83.5 24.5 76.1 0.61 28 n 15
6 29.4 84.9 26.7 80.1 0.00 24 n 17
7 29.9 85.8 26.1 79.0 Trace 22 n 17
8 30.6 87.1 25.5 77.9 0.02 22 n 17
9 30.6 87.1 25.9 78.6 0.04 22 n 18
10 29.7 85.5 26.1 79.0 0.00 19 n 17
11 29.5 85.1 26.1 79.0 Trace 18 n 17
12 29.4 84.9 26.2 79.2 0.05 21 n 17
13 29.5 85.1 26.6 79.9 0.00 16 n 17
14 30.0 86.0 26.2 79.2 0.04 27 n 18
15 29.4 84.9 24.7 76.5 0.10 30 n 16
16 29.8 85.6 24.9 76.8 0.07 30 n 16
17 29.3 84.7 25.5 77.9 0.01 23 n 16
18 29.9 85.8 26.6 79.9 0.00 22 n 18
19 29.2 84.6 25.4 77.7 0.25 25 n 16
20 29.3 84.7 24.0 75.2 0.03 24 n 15
21 29.4 84.9 26.3 79.3 0.00 21 n 17
22 29.9 85.8 26.1 79.0 Trace 24 n 17
23 30.1 86.2 26.2 79.2 Trace 23 n 18
24 30.0 86.0 26.1 79.0 Trace 19 n 17
25 30.0 86.0 25.0 77.0 0.07 21 n 17
26 29.8 85.6 26.1 79.0 0.00 19 n 17
27 29.8 85.6 26.0 78.8 Trace 19 n 17
28 29.5 85.1 26.0 78.8 0.00 17 n 17
29    
  Average Average Total Maximum Total Total
  29.7 85.4 25.6 78.1 2.37 40 0 469
Maximum Minimum  
30.6 87.1 23.4 74.1  

Sheet 3: March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
March 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.2 86.4 25.5 77.9 0.03 25 n 17
2 29.7 85.5 24.1 75.4 0.34 24 n 15
3 29.8 85.6 26.2 79.2 0.01 18 n 17
4 30.1 86.2 25.2 77.4 0.06 23 n 17
5 30.4 86.7 26.6 79.9 0.00 26 n 18
6 30.4 86.7 25.9 78.6 Trace 24 n 18
7 29.8 85.6 26.1 79.0 0.00 23 n 17
8 30.1 86.2 26.4 79.5 Trace 23 n 18
9 30.2 86.4 25.9 78.6 Trace 24 n 17
10 30.2 86.4 26.1 79.0 0.00 24 n 18
11 30.4 86.7 25.6 78.1 Trace 19 n 17
12 30.1 86.2 24.3 75.7 0.01 24 n 16
13 29.6 85.3 25.2 77.4 0.07 25 n 16
14 29.3 84.7 26.5 79.7 Trace 17 n 17
15 30.3 86.5 26.3 79.3 0.00 14 n 18
16 30.1 86.2 25.7 78.3 0.00 15 n 17
17 30.2 86.4 26.7 80.1 Trace 18 n 18
18 30.2 86.4 25.5 77.9 0.05 22 n 17
19 30.2 86.4 25.1 77.2 0.05 16 n 17
20 30.0 86.0 26.6 79.9 0.02 17 n 18
21 30.5 86.9 26.7 80.1 0.01 14 n 18
22 30.1 86.2 26.0 78.8 Trace 20 n 17
23 28.9 84.0 24.2 75.6 0.84 23 n 15
24 29.9 85.8 25.9 78.6 Trace 13 n 17
25 29.9 85.8 26.0 78.8 0.00 13 n 17
26 29.9 85.8 26.3 79.3 0.00 12 n 18
27 30.5 86.9 26.3 79.3 0.00 13 n 18
28 30.3 86.5 23.8 74.8 0.27 22 n 16
29 30.5 86.9 26.4 79.5 0.02 17 n 18
30 30.3 86.5 26.7 80.1 0.00 17 n 18
31 30.1 86.2 26.2 79.2 0.00 11 n 18
  Average Average Total Maximum Total Total
  30.1 86.1 25.8 78.5 1.78 26 0 536
Maximum Minimum  
30.5 86.9 23.8 74.8  

Sheet 4: April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
April 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.4 88.5 26.5 79.7 Trace 15 n 19
2 29.7 85.5 24.0 75.2 0.28 25 n 15
3 30.7 87.3 25.7 78.3 0.01 24 n 18
4 30.5 86.9 26.2 79.2 0.06 22 n 18
5 30.2 86.4 23.7 74.7 0.81 30 n 16
6 30.4 86.7 25.0 77.0 0.17 25 n 17
7 30.7 87.3 24.8 76.6 0.13 29 n 17
8 30.4 86.7 24.7 76.5 0.48 26 n 17
9 28.5 83.3 23.9 75.0 1.76 34 n 14
10 29.9 85.8 24.0 75.2 0.58 30 n 16
11 29.9 85.8 24.4 75.9 0.58 31 n 16
12 30.1 86.2 25.1 77.2 0.14 22 n 17
13 29.9 85.8 25.5 77.9 0.07 29 n 17
14 30.6 87.1 27.7 81.9 Trace 25 n 19
15 30.2 86.4 24.7 76.5 0.09 32 n 16
16 30.5 86.9 26.0 78.8 Trace 23 n 18
17 30.5 86.9 26.9 80.4 0.00 22 n 19
18 30.7 87.3 26.8 80.2 Trace 21 n 19
19 29.6 85.3 24.6 76.3 0.02 32 n 16
20 30.7 87.3 26.5 79.7 Trace 22 n 18
21 30.5 86.9 27.2 81.0 Trace 21 n 19
22 30.4 86.7 27.1 80.8 0.00 25 n 19
23 30.5 86.9 26.7 80.1 0.00 18 n 18
24 30.3 86.5 26.5 79.7 0.00 17 n 18
25 30.7 87.3 27.0 80.6 0.01 21 n 19
26 30.3 86.5 26.8 80.2 0.02 18 n 18
27 29.0 84.2 24.4 75.9 0.04 28 n 15
28 30.1 86.2 24.8 76.6 0.04 18 n 16
29 30.5 86.9 26.9 80.4 0.00 17 n 19
30 30.4 86.7 26.6 79.9 0.00 14 n 18
  Average Average Total Maximum Total Total
  30.3 86.5 25.7 78.2 5.29 34 0 521
Maximum Minimum  
31.4 88.5 23.7 74.7  

Sheet 5: May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
May 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.8 85.6 26.8 80.2 0.00 14 n 18
2 30.6 87.1 24.9 76.8 0.43 22 n 17
3 30.3 86.5 26.4 79.5 0.01 16 n 18
4 30.9 87.6 26.5 79.7 Trace 19 n 19
5 29.4 84.9 24.1 75.4 0.13 17 n 15
6 30.5 86.9 27.1 80.8 Trace 16 n 19
7 30.2 86.4 26.2 79.2 0.04 16 n 18
8 30.5 86.9 26.8 80.2 0.00 16 n 19
9 30.8 87.4 27.0 80.6 0.00 19 n 19
10 30.6 87.1 26.9 80.4 0.00 20 n 19
11 30.1 86.2 27.2 81.0 0.00 17 n 19
12 30.4 86.7 27.2 81.0 Trace 17 n 19
13 30.0 86.0 23.8 74.8 0.35 32 n 15
14 30.5 86.9 26.1 79.0 0.13 29 n 18
15 30.1 86.2 26.9 80.4 0.01 20 n 18
16 30.1 86.2 27.2 81.0 0.00 21 n 19
17 30.1 86.2 25.2 77.4 0.06 14 n 17
18 30.6 87.1 27.1 80.8 0.00 18 n 19
19 30.9 87.6 27.2 81.0 0.00 14 n 19
20 30.4 86.7 26.5 79.7 0.05 17 n 18
21 30.8 87.4 27.3 81.1 0.00 16 n 19
22 30.6 87.1 27.4 81.3 Trace 16 n 19
23 31.5 88.7 27.6 81.7 0.00 17 n 20
24 31.1 88.0 27.3 81.1 Trace 14 n 20
25 30.8 87.4 27.1 80.8 0.00 15 n 19
26 30.4 86.7 26.9 80.4 0.00 12 n 19
27 30.9 87.6 25.3 77.5 0.13 16 n 18
28 31.1 88.0 25.4 77.7 0.07 22 n 18
29 31.2 88.2 26.2 79.2 0.07 22 n 19
30 31.1 88.0 25.1 77.2 0.10 21 n 18
31 31.2 88.2 26.6 79.9 Trace 19 n 19
  Average Average Total Maximum Total Total
  30.6 87.0 26.4 79.6 1.58 32 0 567
Maximum Minimum  
31.5 88.7 23.8 74.8  

Sheet 6: June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
June 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.6 87.1 25.5 77.9 0.19 16 n 17
2 30.9 87.6 27.1 80.8 0.00 15 n 19
3 30.4 86.7 24.6 76.3 0.35 17 n 17
4 30.7 87.3 25.8 78.4 0.10 15 n 18
5 30.9 87.6 27.3 81.1 0.00 15 n 19
6 31.3 88.3 25.1 77.2 0.11 28 n 18
7 31.1 88.0 27.4 81.3 0.00 16 n 20
8 31.2 88.2 27.2 81.0 0.00 16 n 20
9 30.9 87.6 27.0 80.6 0.05 19 n 19
10 30.5 86.9 27.3 81.1 0.00 14 n 19
11 30.7 87.3 25.0 77.0 Trace 7 n 17
12 31.0 87.8 27.0 80.6 0.02 17 n 19
13 31.1 88.0 27.7 81.9 Trace 15 n 20
14 31.1 88.0 27.1 80.8 0.02 18 n 19
15 31.5 88.7 25.0 77.0 0.07 20 y 18
16 31.5 88.7 27.3 81.1 0.02 24 n 20
17 31.8 89.2 27.5 81.5 0.00 17 n 20
18 31.1 88.0 27.3 81.1 0.03 18 n 20
19 31.6 88.9 27.6 81.7 0.00 17 n 20
20 30.8 87.4 25.2 77.4 0.06 29 n 17
21 30.3 86.5 26.3 79.3 0.04 19 n 18
22 30.6 87.1 26.3 79.3 0.46 23 n 18
23 30.9 87.6 27.0 80.6 0.01 16 n 19
24 31.2 88.2 24.8 76.6 0.07 31 n 17
25 30.5 86.9 25.2 77.4 0.00 8 n 17
26 30.8 87.4 26.2 79.2 0.02 9 n 18
27 30.6 87.1 24.7 76.5 0.26 10 n 17
28 31.4 88.5 26.1 79.0 0.03 26 n 19
29 31.1 88.0 28.2 82.8 Trace 15 n 20
30 31.2 88.2 24.6 76.3 0.23 22 y 17
  Average Average Total Maximum Total Total
  31.0 87.8 26.3 79.4 2.14 31 2 558
Maximum Minimum  
31.8 89.2 24.6 76.3  

Sheet 7: July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
July 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 31.0 87.8 23.8 74.8 0.22 24 n 16
2 30.4 86.7 23.7 74.7 0.32 17 n 16
3 30.7 87.3 24.1 75.4 0.13 14 y 16
4 30.4 86.7 24.7 76.5 0.03 16 n 17
5 30.9 87.6 26.7 80.1 0.11 25 n 19
6 30.2 86.4 26.2 79.2 Trace 26 n 18
7 28.8 83.8 23.6 74.5 1.34 33 y 14
8 30.8 87.4 23.2 73.8 0.42 27 n 16
9 31.0 87.8 27.0 80.6 0.02 25 n 19
10 30.7 87.3 24.2 75.6 0.08 29 n 16
11 30.9 87.6 27.9 82.2 0.00 18 n 20
12 29.3 84.7 23.0 73.4 0.40 40 n 14
13 30.7 87.3 25.7 78.3 0.25 19 n 18
14 31.3 88.3 25.5 77.9 0.20 24 y 18
15 31.1 88.0 26.4 79.5 0.03 21 n 19
16 31.0 87.8 27.8 82.0 0.00 14 n 20
17 30.5 86.9 23.9 75.0 0.35 27 n 16
18 30.7 87.3 25.0 77.0 0.57 18 n 17
19 30.4 86.7 25.2 77.4 0.29 21 n 17
20 30.7 87.3 24.5 76.1 0.18 12 n 17
21 30.4 86.7 26.4 79.5 0.01 9 n 18
22 30.5 86.9 24.7 76.5 0.63 27 n 17
23 30.6 87.1 24.2 75.6 1.05 18 y 16
24 29.3 84.7 24.2 75.6 1.87 18 n 15
25 30.6 87.1 25.0 77.0 0.32 17 n 17
26 30.2 86.4 24.4 75.9 0.10 14 n 16
27 30.4 86.7 26.1 79.0 0.14 20 n 18
28 30.9 87.6 25.3 77.5 0.30 24 n 18
29 30.8 87.4 25.3 77.5 0.08 17 n 17
30 30.5 86.9 25.2 77.4 0.52 18 n 17
31 28.8 83.8 24.1 75.4 1.07 25 n 15
  Average Average Total Maximum Total Total
  30.5 86.8 25.1 77.1 11.03 40 4 526
Maximum Minimum  
31.3 88.3 23.0 73.4  

Sheet 8: August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
August 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.4 84.9 24.7 76.5 0.74 14 n 16
2 28.6 83.5 24.8 76.6 0.17 23 y 15
3 30.4 86.7 25.7 78.3 0.07 19 n 17
4 28.5 83.3 24.3 75.7 2.28 15 n 15
5 30.3 86.5 24.4 75.9 1.63 13 n 16
6 29.8 85.6 26.3 79.3 0.07 11 n 17
7 30.9 87.6 27.5 81.5 Trace 13 n 20
8 30.5 86.9 27.6 81.7 0.01 14 n 19
9 30.6 87.1 24.5 76.1 0.70 29 n 17
10 28.4 83.1 24.9 76.8 0.42 19 n 15
11 30.3 86.5 24.8 76.6 0.00 5 n 17
12 31.6 88.9 27.5 81.5 Trace 8 n 20
13 31.4 88.5 26.6 79.9 Trace 10 n 19
14 31.4 88.5 26.7 80.1 0.00 8 n 19
15 30.8 87.4 25.0 77.0 0.47 15 n 17
16 30.2 86.4 26.7 80.1 0.00 8 n 18
17 30.5 86.9 27.8 82.0 0.00 12 n 19
18 30.6 87.1 26.6 79.9 0.03 7 n 18
19 31.0 87.8 27.0 80.6 0.00 10 n 19
20 30.7 87.3 25.1 77.2 0.58 22 n 17
21 30.1 86.2 26.1 79.0 0.00 8 n 18
22 30.9 87.6 25.3 77.5 0.59 18 n 18
23 30.7 87.3 28.2 82.8 Trace 6 n 20
24 30.2 86.4 26.7 80.1 0.04 9 n 18
25 30.7 87.3 27.3 81.1 0.00 8 n 19
26 30.1 86.2 26.5 79.7 0.10 18 n 18
27 31.4 88.5 25.0 77.0 0.79 18 n 18
28 30.4 86.7 26.6 79.9 0.11 18 n 18
29 31.1 88.0 27.2 81.0 0.00 5 n 19
30 31.3 88.3 25.3 77.5 0.13 21 n 18
31 30.8 87.4 28.1 82.6 0.00 7 n 20
  Average Average Total Maximum Total Total
  30.4 86.8 26.2 79.1 8.93 29 1 556
Maximum Minimum  
31.6 88.9 24.3 75.7  

Sheet 9: September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
September 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.5 86.9 24.7 76.5 1.36 19 n 17
2 30.8 87.4 26.4 79.5 0.00 10 n 18
3 31.4 88.5 27.9 82.2 0.03 14 n 20
4 31.1 88.0 23.7 74.7 0.68 30 n 16
5 30.1 86.2 24.6 76.3 2.09 31 y 16
6 30.0 86.0 25.5 77.9 0.28 23 y 17
7 30.6 87.1 26.3 79.3 0.00 8 n 18
8 30.9 87.6 25.4 77.7 0.09 16 n 18
9 31.0 87.8 24.2 75.6 0.57 29 n 17
10 30.1 86.2 25.9 78.6 Trace 15 n 17
11 31.3 88.3 27.5 81.5 0.00 13 n 20
12 31.6 88.9 25.3 77.5 0.03 14 n 18
13 31.3 88.3 25.7 78.3 Trace 14 n 18
14 30.8 87.4 26.0 78.8 0.18 20 n 18
15 30.8 87.4 26.3 79.3 0.13 22 n 18
16 31.3 88.3 23.9 75.0 1.19 25 y 17
17 30.7 87.3 24.4 75.9 0.21 29 n 17
18 31.3 88.3 25.6 78.1 0.06 19 n 18
19 31.2 88.2 27.2 81.0 0.03 14 n 20
20 30.7 87.3 23.4 74.1 0.95 35 n 16
21 30.7 87.3 25.7 78.3 0.10 14 n 18
22 31.2 88.2 25.7 78.3 0.12 21 n 18
23 31.7 89.1 24.8 76.6 0.19 29 n 18
24 29.7 85.5 26.4 79.5 Trace 28 n 17
25 28.6 83.5 25.6 78.1 0.15 14 n 16
26 30.6 87.1 27.1 80.8 0.00 13 n 19
27 29.7 85.5 24.6 76.3 0.93 30 n 16
28 29.6 85.3 25.8 78.4 0.02 22 n 17
29 29.6 85.3 24.4 75.9 1.08 30 n 16
30 30.7 87.3 25.9 78.6 0.04 20 n 18
  Average Average Total Maximum Total Total
  30.7 87.2 25.5 78.0 10.51 35 3 527
Maximum Minimum  
31.7 89.1 23.4 74.1  

Sheet 10: October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
October 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.7 87.3 25.3 77.5 0.11 30 n 17
2 31.0 87.8 26.8 80.2 0.03 18 y 19
3 29.6 85.3 23.5 74.3 0.46 12 n 15
4 30.4 86.7 25.3 77.5 0.58 33 n 17
5 31.2 88.2 25.3 77.5 0.47 17 n 18
6 30.6 87.1 24.3 75.7 0.38 15 n 16
7 29.0 84.2 24.9 76.8 0.77 28 n 16
8 30.8 87.4 27.7 81.9 Trace 14 n 20
9 31.0 87.8 28.1 82.6 Trace 11 n 20
10 30.9 87.6 24.7 76.5 0.48 24 n 17
11 31.1 88.0 25.3 77.5 0.64 23 n 18
12 30.0 86.0 25.8 78.4 0.15 21 n 17
13 30.7 87.3 24.0 75.2 0.68 33 n 16
14 31.0 87.8 24.6 76.3 0.10 32 n 17
15 30.8 87.4 27.7 81.9 Trace 12 n 20
16 30.3 86.5 24.6 76.3 0.42 10 n 16
17 30.9 87.6 23.6 74.5 0.20 27 n 16
18 30.9 87.6 27.7 81.9 0.00 14 n 20
19 31.1 88.0 27.5 81.5 Trace 14 n 20
20 31.0 87.8 26.2 79.2 0.04 22 n 18
21 31.4 88.5 27.1 80.8 0.01 24 n 20
22 30.2 86.4 24.3 75.7 1.30 33 n 16
23 31.0 87.8 26.8 80.2 0.08 20 n 19
24 30.8 87.4 27.2 81.0 0.03 21 y 19
25 30.8 87.4 26.9 80.4 0.01 23 n 19
26 30.0 86.0 24.6 76.3 0.07 25 n 16
27 30.3 86.5 26.8 80.2 0.05 14 n 18
28 30.0 86.0 24.2 75.6 0.65 22 y 16
29 31.0 87.8 25.3 77.5 0.01 17 n 18
30 30.6 87.1 25.7 78.3 0.14 26 n 18
31 30.4 86.7 23.8 74.8 0.42 24 y 16
  Average Average Total Maximum Total Total
  30.6 87.1 25.7 78.2 8.28 33 4 548
Maximum Minimum  
31.4 88.5 23.5 74.3  

Sheet 11: November

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
November 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 30.7 87.3 25.6 78.1 0.19 17 y 18
2 31.2 88.2 27.3 81.1 0.04 20 n 20
3 28.2 82.8 24.1 75.4 1.71 40 y 14
4 30.2 86.4 24.0 75.2 1.26 25 n 16
5 29.8 85.6 24.0 75.2 0.46 11 n 15
6 30.5 86.9 25.9 78.6 0.05 14 n 18
7 30.8 87.4 27.0 80.6 0.01 16 n 19
8 30.3 86.5 26.6 79.9 0.04 11 n 18
9 30.4 86.7 25.2 77.4 0.42 15 n 17
10 30.6 87.1 26.4 79.5 Trace 24 n 18
11 30.5 86.9 26.7 80.1 0.09 25 n 18
12 31.4 88.5 26.0 78.8 0.18 24 n 19
13 30.5 86.9 24.8 76.6 0.16 27 y 17
14 30.2 86.4 25.0 77.0 0.63 28 n 17
15 30.5 86.9 24.8 76.6 0.31 27 n 17
16 30.5 86.9 25.5 77.9 0.59 20 n 17
17 30.1 86.2 24.6 76.3 1.79 17 n 16
18 28.9 84.0 24.0 75.2 1.50 22 n 15
19 31.1 88.0 26.4 79.5 Trace 20 n 19
20 29.0 84.2 24.7 76.5 0.96 25 n 15
21 28.2 82.8 24.7 76.5 2.68 22 n 15
22 29.4 84.9 25.6 78.1 Trace 6 n 17
23 30.3 86.5 25.9 78.6 0.00 7 n 18
24 29.7 85.5 26.2 79.2 0.14 25 n 17
25 30.6 87.1 26.4 79.5 0.05 19 n 18
26 30.7 87.3 27.7 81.9 0.01 24 n 20
27 30.4 86.7 24.9 76.8 0.15 26 n 17
28 30.8 87.4 27.0 80.6 0.05 22 n 19
29 30.5 86.9 25.2 77.4 0.55 30 n 17
30 29.9 85.8 26.8 80.2 0.03 24 n 18
  Average Average Total Maximum Total Total
  30.2 86.4 25.6 78.1 14.05 40 3 517
Maximum Minimum  
31.4 88.5 24.0 75.2  

Sheet 12: December

PRELIMINARY LOCAL CLIMATOLOGICAL DATA
KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)
December 2009  
         
LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E
GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12
                 
Date Temperature Temperature Precipitation Peak Wind Thunderstorm Cooling
Maximum Minimum   Degree Days
(°C) (°F) (°C) (°F) (inches) (knots) (y or n?) (°F)
1 29.6 85.3 24.8 76.6 1.44 27 n 16
2 31.0 87.8 27.0 80.6 0.00 18 n 19
3 30.0 86.0 26.1 79.0 Trace 17 n 17
4 31.1 88.0 25.1 77.2 0.44 21 n 18
5 31.1 88.0 26.7 80.1 Trace 15 n 19
6 30.6 87.1 26.5 79.7 0.06 18 n 18
7 30.6 87.1 27.2 81.0 0.00 24 n 19
8 28.0 82.4 24.7 76.5 2.73 31 y 14
9 29.2 84.6 26.5 79.7 Trace 26 n 17
10 30.4 86.7 24.7 76.5 Trace 30 n 17
11 30.6 87.1 27.1 80.8 0.08 21 n 19
12 29.9 85.8 27.4 81.3 0.02 17 n 19
13 31.1 88.0 26.8 80.2 0.02 21 n 19
14 29.4 84.9 26.6 79.9 0.01 24 n 17
15 31.1 88.0 27.4 81.3 0.00 19 n 20
16 30.1 86.2 25.7 78.3 Trace 29 n 17
17 31.0 87.8 25.6 78.1 0.01 30 n 18
18 30.8 87.4 26.3 79.3 0.02 27 n 18
19 30.2 86.4 26.6 79.9 0.08 25 n 18
20 30.6 87.1 28.0 82.4 0.34 22 n 20
21 30.1 86.2 27.6 81.7 0.01 24 n 19
22 30.7 87.3 27.4 81.3 0.00 24 n 19
23 30.0 86.0 27.2 81.0 0.01 23 n 18
