Overview

January
February
March
April
May
June
July
August
September
October
November
December



January

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


January 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.0 86 26.1 79 28.1 83 0.44 18.2 33 n 17.5
2 31.1 88 26.7 80 28.9 84 0.01 16.2 28 n 19.0
3 31.7 89 27.2 81 29.5 85 0.02 16.5 27 n 20.0
4 31.1 88 27.2 81 29.2 85 0.03 15.8 23 n 19.5
5 31.7 89 26.7 80 29.2 85 0.12 15.4 31 n 19.5
6 30.0 86 26.1 79 28.1 83 0.11 12.4 27 n 17.5
7 31.1 88 26.1 79 28.6 84 0.18 12.2 24 n 18.5
8 31.1 88 25.0 77 28.1 83 0.61 14.8 23 n 17.5
9 31.1 88 27.8 82 29.5 85 0.01 17.0 25 n 20.0
10 30.6 87 26.7 80 28.7 84 T 16.8 31 n 18.5
11 30.6 87 27.8 82 29.2 85 T 15.3 24 n 19.5
12 31.1 88 26.7 80 28.9 84 0.00 12.8 22 n 19.0
13 30.6 87 26.7 80 28.7 84 0.00 7.9 13 n 18.5
14 30.6 87 26.1 79 28.4 83 0.03 8.7 19 n 18.0
15 30.0 86 26.1 79 28.1 83 T 13.5 22 n 17.5
16 30.0 86 26.7 80 28.4 83 0.00 10.2 18 n 18.0
17 31.1 88 26.7 80 28.9 84 0.00 7.5 12 n 19.0
18 31.7 89 25.6 78 28.7 84 0.19 12.7 21 n 18.5
19 31.7 89 27.2 81 29.5 85 T 12.6 19 n 20.0
20 31.7 89 27.2 81 29.5 85 0.01 11.0 16 n 20.0
21 31.1 88 25.6 78 28.4 83 T 8.7 16 n 18.0
22 31.7 89 26.7 80 29.2 85 0.21 10.7 18 n 19.5
23 29.4 85 26.1 79 27.8 82 0.11 16.1 30 n 17.0
24 30.6 87 27.8 82 29.2 85 0.00 18.8 29 n 19.5
25 30.6 87 26.1 79 28.4 83 0.03 18.5 31 n 18.0
26 28.9 84 26.1 79 27.5 82 0.31 17.2 29 n 16.5
27 30.0 86 25.6 78 27.8 82 0.94 16.0 29 n 17.0
28 30.6 87 27.8 82 29.2 85 T 15.1 23 n 19.5
29 31.1 88 27.2 81 29.2 85 0.00 13.3 20 n 19.5
30 31.1 88 26.1 79 28.6 84 0.06 14.0 23 n 18.5
31 31.1 88 26.7 80 28.9 84 0.11 17.6 30 n 19.0

Average Average Average Total Average Maximum Total Total

30.8 87.4 26.6 79.8 28.8 83.9 3.53 14.0 33 0 577.5

Maximum Minimum




31.7 89 25.0 77





February

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


February 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 26.1 79 28.6 84 0.14 14.5 24 n 18.5
2 31.1 88 27.2 81 29.2 85 T 12.2 19 n 19.5
3 31.1 88 26.7 80 28.9 84 0.00 9.6 17 n 19.0
4 30.6 87 25.0 77 27.8 82 T 13.3 25 n 17.0
5 30.0 86 26.7 80 28.4 83 0.04 16.2 25 n 18.0
6 31.1 88 26.1 79 28.6 84 0.09 17.2 30 n 18.5
7 31.1 88 27.2 81 29.2 85 0.00 14.4 19 n 19.5
8 31.1 88 27.2 81 29.2 85 0.04 16.2 30 n 19.5
9 31.7 89 27.2 81 29.5 85 0.00 16.0 24 n 20.0
10 31.1 88 27.8 82 29.5 85 0.00 14.1 22 n 20.0
11 31.1 88 27.8 82 29.5 85 T 15.1 22 n 20.0
12 31.1 88 25.6 78 28.4 83 0.01 12.9 23 n 18.0
13 30.6 87 24.4 76 27.5 82 0.25 15.2 28 n 16.5
14 30.6 87 26.1 79 28.4 83 0.07 18.1 29 n 18.0
15 30.6 87 27.2 81 28.9 84 T 16.5 25 n 19.0
16 31.1 88 27.2 81 29.2 85 0.00 16.2 26 n 19.5
17 30.6 87 25.0 77 27.8 82 0.42 17.3 31 n 17.0
18 31.1 88 25.6 78 28.4 83 0.02 14.9 30 n 18.0
19 31.1 88 25.0 77 28.1 83 1.00 18.8 36 n 17.5
20 31.1 88 27.2 81 29.2 85 T 15.9 26 n 19.5
21 31.1 88 27.8 82 29.5 85 0.00 15.0 21 n 20.0
22 31.1 88 26.1 79 28.6 84 0.03 14.7 27 n 18.5
23 30.6 87 26.1 79 28.4 83 0.06 17.4 30 n 18.0
24 31.1 88 27.8 82 29.5 85 0.00 18.3 28 n 20.0
25 31.1 88 26.7 80 28.9 84 T 13.7 21 n 19.0
26 30.6 87 25.6 78 28.1 83 0.84 15.4 30 n 17.5
27 32.2 90 26.7 80 29.5 85 0.09 16.0 31 n 20.0
28 29.4 85 25.6 78 27.5 82 0.87 15.9 32 n 16.5
29 31.7 89 26.7 80 29.2 85 0.15 13.0 19 n 19.5

Average Average Average Total Average Maximum Total Total

30.9 87.7 26.4 79.6 28.8 83.9 4.12 15.3 36 0 541.5

Maximum Minimum




32.2 90 24.4 76





March

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


March 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 27.2 81 29.2 85 0.01 16.0 22 n 19.5
2 31.7 89 25.6 78 28.7 84 0.02 16.2 30 n 18.5
3 30.0 86 25.6 78 27.8 82 0.19 17.1 28 n 17.0
4 30.6 87 25.0 77 27.8 82 0.12 14.2 24 n 17.0
5 30.6 87 26.1 79 28.4 83 0.05 12.5 20 n 18.0
6 31.1 88 26.1 79 28.6 84 0.02 12.3 25 n 18.5
7 30.6 87 25.0 77 27.8 82 0.08 10.6 26 n 17.0
8 32.2 90 26.7 80 29.5 85 T 13.9 20 n 20.0
9 31.7 89 27.8 82 29.8 86 0.0 12.3 20 n 20.5
10 31.1 88 26.7 80 28.9 84 0.06 15.3 27 n 19.0
11 31.1 88 27.8 82 29.5 85 0.00 16.6 25 n 20.0
12 30.6 87 26.1 79 28.4 83 0.03 14.3 27 n 18.0
13 31.1 88 26.7 80 28.9 84 T 12.5 18 n 19.0
14 30.6 87 25.6 78 28.1 83 0.62 10.6 20 n 17.5
15 30.6 87 26.1 79 28.4 83 T 9.9 21 n 18.0
16 31.1 88 27.2 81 29.2 85 0.01 14.4 22 n 19.5
17 31.1 88 26.7 80 28.9 84 0.01 15.3 23 n 19.0
18 30.6 87 26.7 80 28.7 84 0.06 15.3 21 n 18.5
19 30.6 87 26.7 80 28.7 84 0.00 14.3 20 n 18.5
20 30.6 87 26.7 80 28.7 84 T 14.2 23 n 18.5
21 30.6 87 26.7 80 28.7 84 T 14.2 20 n 18.5
22 30.6 87 26.7 80 28.7 84 0.00 13.4 20 n 18.5
23 30.6 87 27.2 81 28.9 84 0.00 13.5 19 n 19.0
24 30.6 87 27.2 81 28.9 84 0.00 15.2 26 n 19.0
25 31.7 89 27.2 81 29.5 85 T 18.1 27 n 20.0
26 30.6 87 27.2 81 28.9 84 T 16.1 24 n 19.0
27 32.2 90 27.2 81 29.7 86 T 13.7 23 n 20.5
28 30.6 87 25.6 78 28.1 83 0.04 13.9 27 n 17.5
29 31.7 89 27.2 81 29.5 85 T 15.1 23 n 20.0
30 30.0 86 24.4 76 27.2 81 0.22 15.4 25 n 16.0
31 31.1 88 27.8 82 29.5 85 T 17.6 25 n 20.0

Average Average Average Total Average Maximum Total Total

30.9 87.6 26.5 79.7 28.8 83.9 1.54 14.3 30 0 579.5

Maximum Minimum




32.2 90 24.4 76





April

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


April 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 26.7 80 28.7 84 0.04 17.3 29 n 18.5
2 29.4 85 25.6 78 27.5 82 0.07 17.5 32 n 16.5
3 29.4 85 25.6 78 27.5 82 0.45 12.3 27 n 16.5
4 30.6 87 25.6 78 28.1 83 0.17 16.7 24 n 17.5
5 31.1 88 27.2 81 29.2 85 0.00 15.9 25 n 19.5
6 31.1 88 27.2 81 29.2 85 0.00 15.9 23 n 19.5
7 30.6 87 26.7 80 28.7 84 0.00 14.0 20 n 18.5
8 31.1 88 26.1 79 28.6 84 0.07 14.6 30 n 18.5
9 31.1 88 24.4 76 27.8 82 0.20 10.3 19 n 17.0
10 31.1 88 27.2 81 29.2 85 0.03 8.5 11 n 19.5
11 31.1 88 26.7 80 28.9 84 0.40 8.1 18 n 19.0
12 31.7 89 25.6 78 28.7 84 0.13 13.8 22 n 18.5
13 31.7 89 26.7 80 29.2 85 0.02 13.9 27 n 19.5
14 29.4 85 25.6 78 27.5 82 1.36 14.8 34 y 16.5
15 31.1 88 26.1 79 28.6 84 0.10 12.2 23 n 18.5
16 30.6 87 27.2 81 28.9 84 0.00 15.1 23 n 19.0
17 31.1 88 25.6 78 28.4 83 0.28 12.0 23 n 18.0
18 31.1 88 23.9 75 27.5 82 0.89 14.3 31 n 16.5
19 31.7 89 27.2 81 29.5 85 0.05 14.4 23 n 20.0
20 31.7 89 27.2 81 29.5 85 0.00 15.0 23 n 20.0
21 31.7 89 26.7 80 29.2 85 0.04 14.5 24 n 19.5
22 28.9 84 25.6 78 27.3 81 0.42 13.4 25 n 16.0
23 30.0 86 24.4 76 27.2 81 0.86 15.8 30 n 16.0
24 30.0 86 25.0 77 27.5 82 1.52 14.4 29 y 16.5
25 28.3 83 25.6 78 27.0 81 0.40 13.6 25 n 15.5
26 31.1 88 27.2 81 29.2 85 T 16.0 23 n 19.5
27 30.6 87 27.2 81 28.9 84 0.02 18.6 30 n 19.0
28 31.7 89 27.8 82 29.8 86 0.01 17.5 32 n 20.5
29 30.6 87 27.2 81 28.9 84 0.01 17.8 27 n 19.0
30 30.6 87 26.1 79 28.4 83 0.10 17.3 36 n 18.0

Average Average Average Total Average Maximum Total Total

30.7 87.2 26.2 79.2 28.6 83.5 7.64 14.5 36 2 546.5

Maximum Minimum




31.7 89 23.9 75





May

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


May 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 23.9 75 27.3 81 0.53 18.1 33 n 16.0
2 31.1 88 27.8 82 29.5 85 0.00 16.1 24 n 20.0
3 30.6 87 27.2 81 28.9 84 T 16.2 25 n 19.0
4 30.6 87 27.2 81 28.9 84 T 14.2 21 n 19.0
5 30.6 87 26.7 80 28.7 84 0.05 15.5 25 n 18.5
6 30.6 87 27.2 81 28.9 84 0.07 14.5 25 n 19.0
7 31.1 88 26.7 80 28.9 84 0.28 14.2 25 n 19.0
8 30.6 87 25.0 77 27.8 82 1.04 12.8 28 n 17.0
9 30.0 86 25.6 78 27.8 82 0.94 14.1 26 n 17.0
10 30.0 86 27.2 81 28.6 84 0.08 14.0 22 n 18.5
11 30.6 87 27.2 81 28.9 84 0.00 13.6 23 n 19.0
12 30.0 86 26.7 80 28.4 83 0.13 13.5 24 n 18.0
13 29.4 85 25.6 78 27.5 82 0.30 14.3 34 n 16.5
14 30.0 86 25.0 77 27.5 82 0.32 14.3 41 n 16.5
15 31.7 89 26.1 79 28.9 84 0.21 11.8 30 n 19.0
16 30.6 87 27.2 81 28.9 84 0.47 9.6 17 n 19.0
17 31.7 89 26.7 80 29.2 85 0.04 11.7 22 n 19.5
18 32.2 90 27.8 82 30.0 86 0.00 13.0 18 n 21.0
19 32.2 90 27.2 81 29.7 86 0.05 13.3 23 n 20.5
20 31.1 88 28.3 83 29.7 86 0.00 16.9 24 n 20.5
21 31.1 88 28.3 83 29.7 86 T 18.5 28 n 20.5
22 31.1 88 26.7 80 28.9 84 0.02 18.7 32 n 19.0
23 31.7 89 27.8 82 29.8 86 0.00 16.2 25 n 20.5
24 31.1 88 27.8 82 29.5 85 0.01 15.0 24 n 20.0
25 31.7 89 27.8 82 29.8 86 0.00 14.4 23 n 20.5
26 31.7 89 27.2 81 29.5 85 T 10.5 20 n 20.0
27 31.7 89 26.7 80 29.2 85 0.00 9.9 16 n 19.5
28 31.1 88 26.7 80 28.9 84 0.11 11.7 25 n 19.0
29 29.4 85 23.9 75 26.7 80 1.10 11.8 27 n 15.0
30 30.6 87 25.0 77 27.8 82 0.37 11.8 20 n 17.0
31 31.7 89 26.7 80 29.2 85 0.03 11.8 23 n 19.5

Average Average Average Total Average Maximum Total Total

30.9 87.6 26.7 80.0 28.9 84.0 6.15 13.9 41 0 583

Maximum Minimum




32.2 90 23.9 75





June

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


June 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 26.7 80 29.2 85 0.07 13.4 29 n 19.5
2 32.2 90 25.6 78 28.9 84 0.09 13.1 28 n 19.0
3 31.1 88 27.2 81 29.2 85 0.09 13.3 22 n 19.5
4 31.1 88 27.8 82 29.5 85 T 12.8 22 n 20.0
5 31.1 88 26.7 80 28.9 84 0.20 11.8 24 n 19.0
6 31.1 88 27.8 82 29.5 85 0.00 12.1 17 n 20.0
7 31.1 88 27.2 81 29.2 85 0.05 12.4 22 n 19.5
8 30.6 87 26.7 80 28.7 84 0.31 14.1 28 n 18.5
9 32.2 90 27.8 82 30.0 86 T 14.5 20 n 21.0
10 30.6 87 27.2 81 28.9 84 0.09 13.0 25 n 19.0
11 32.2 90 25.0 77 28.6 84 0.57 13.8 31 y 18.5
12 29.4 85 25.0 77 27.2 81 0.20 12.2 32 n 16.0
13 31.7 89 26.7 80 29.2 85 0.11 14.0 29 n 19.5
14 30.6 87 26.7 80 28.7 84 0.39 13.4 25 n 18.5
15 31.7 89 27.2 81 29.5 85 0.04 8.6 19 n 20.0
16 31.1 88 26.1 79 28.6 84 0.08 13.7 22 n 18.5
17 31.7 89 27.8 82 29.8 86 0.01 13.1 23 n 20.5
18 31.7 89 27.8 82 29.8 86 0.00 9.3 19 n 20.5
19 28.9 84 25.0 77 27.0 81 0.49 4.8 11 n 15.5
20 31.7 89 26.7 80 29.2 85 0.02 12.4 21 n 19.5
21 32.2 90 27.2 81 29.7 86 T 10.7 22 n 20.5
22 29.4 85 25.6 78 27.5 82 0.47 11.1 29 n 16.5
23 30.0 86 25.0 77 27.5 82 0.52 13.4 29 n 16.5
24 31.7 89 27.8 82 29.8 86 0.08 11.4 22 n 20.5
25 31.7 89 26.7 80 29.2 85 0.17 7.3 18 n 19.5
26 31.7 89 26.1 79 28.9 84 0.12 7.2 18 n 19.0
27 31.7 89 26.7 80 29.2 85 0.02 6.6 14 n 19.5
28 31.7 89 25.6 78 28.7 84 0.55 11.0 24 n 18.5
29 32.2 90 26.7 80 29.5 85 0.30 10.0 23 n 20.0
30 31.1 88 25.0 77 28.1 83 1.05 3.7 19 n 17.5

Average Average Average Total Average Maximum Total Total

31.2 88.2 26.6 79.8 29.1 84.3 6.09 11.3 32 1 570

Maximum Minimum




32.2 90 25.0 77





July

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


July 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.1 88 27.2 81 29.2 85 0.09 9.9 18 n 19.5
2 31.1 88 27.2 81 29.2 85 T 7.6 18 n 19.5
3 31.7 89 26.7 80 29.2 85 0.33 7.8 29 n 19.5
4 30.6 87 25.6 78 28.1 83 0.05 3.1 22 n 17.5
5 31.1 88 27.2 81 29.2 85 0.00 8.5 15 n 19.5
6 32.2 90 27.2 81 29.7 86 0.10 10.5 23 n 20.5
7 32.2 90 26.7 80 29.5 85 0.02 11.9 20 n 20.0
8 31.1 88 26.7 80 28.9 84 T 5.0 11 n 19.0
9 32.2 90 27.2 81 29.7 86 0.05 10.5 18 n 20.5
10 31.1 88 28.3 83 29.7 86 T 13.0 20 n 20.5
11 32.2 90 26.7 80 29.5 85 0.07 17.2 27 n 20.0
12 32.2 90 27.8 82 30.0 86 0.02 15.4 28 n 21.0
13 31.1 88 25.6 78 28.4 83 1.16 12.1 38 n 18.0
14 29.4 85 24.4 76 26.9 81 3.55 6.6 25 y 15.5
15 31.7 89 27.8 82 29.8 86 0.15 13.0 20 n 20.5
16 31.7 89 25.6 78 28.7 84 0.27 12.0 26 n 18.5
17 31.1 88 26.1 79 28.6 84 0.10 10.4 28 n 18.5
18 31.1 88 27.2 81 29.2 85 T 8.4 19 n 19.5
19 32.2 90 25.6 78 28.9 84 0.61 9.0 20 n 19.0
20 30.6 87 25.0 77 27.8 82 0.31 3.5 10 n 17.0
21 30.0 86 25.6 78 27.8 82 0.21 7.9 21 n 17.0
22 31.1 88 26.1 79 28.6 84 0.06 10.3 28 n 18.5
23 31.1 88 24.4 76 27.8 82 0.41 12.1 30 n 17.0
24 31.7 89 26.7 80 29.2 85 0.04 10.1 25 n 19.5
25 31.7 89 26.7 80 29.2 85 0.03 10.4 23 n 19.5
26 31.7 89 26.1 79 28.9 84 0.18 8.6 24 n 19.0
27 31.7 89 27.8 82 29.8 86 0.02 9.0 18 n 20.5
28 31.7 89 26.7 80 29.2 85 0.05 12.6 34 n 19.5
29 32.2 90 26.7 80 29.5 85 0.20 15.1 29 n 20.0
30 31.1 88 27.2 81 29.2 85 0.14 10.5 17 n 19.5
31 30.0 86 24.4 76 27.2 81 0.60 10.8 34 n 16.0

Average Average Average Total Average Maximum Total Total

31.3 88.4 26.4 79.6 29.1 84.3 8.82 10.1 38 1 589.5

Maximum Minimum




32.2 90 24.4 76





August

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


August 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 31.7 89 27.8 82 29.8 86 0.02 14.7 23 n 20.5
2 31.7 89 27.2 81 29.5 85 0.15 10.8 26 n 20.0
3 30.6 87 25.6 78 28.1 83 0.60 13.7 33 n 17.5
4 31.7 89 27.2 81 29.5 85 0.01 8.8 13 n 20.0
5 31.7 89 26.7 80 29.2 85 0.11 11.4 21 n 19.5
6 31.7 89 26.7 80 29.2 85 0.33 14.7 33 n 19.5
7 32.2 90 28.3 83 30.3 87 T 11.9 17 y 21.5
8 31.7 89 27.2 81 29.5 85 0.02 12.2 18 n 20.0
9 31.7 89 26.1 79 28.9 84 0.24 10.5 19 n 19.0
10 31.1 88 26.7 80 28.9 84 0.31 8.8 22 n 19.0
11 31.1 88 26.1 79 28.6 84 0.41 6.0 30 n 18.5
12 29.4 85 26.1 79 27.8 82 0.36 12.8 25 n 17.0
13 31.1 88 27.2 81 29.2 85 T 7.2 14 n 19.5
14 31.1 88 27.2 81 29.2 85 0.00 5.5 13 n 19.5
15 31.1 88 27.8 82 29.5 85 0.00 7.5 13 n 20.0
16 31.7 89 26.7 80 29.2 85 T 5.5 19 n 19.5
17 28.9 84 26.1 79 27.5 82 0.93 8.6 24 y 16.5
18 31.1 88 26.1 79 28.6 84 T 4.7 14 n 18.5
19 31.7 89 27.2 81 29.5 85 T 5.1 12 n 20.0
20 31.1 88 26.7 80 28.9 84 0.10 5.9 16 n 19.0
21 31.1 88 25.0 77 28.1 83 0.39 5.0 18 y 17.5
22 31.1 88 26.1 79 28.6 84 0.36 3.8 10 n 18.5
23 31.1 88 26.7 80 28.9 84 T 4.3 19 n 19.0
24 31.7 89 27.8 82 29.8 86 0.00 2.0 9 n 20.5
25 31.7 89 27.2 81 29.5 85 0.22 1.6 17 n 20.0
26 30.6 87 26.1 79 28.4 83 0.02 5.5 17 n 18.0
27 31.1 88 27.8 82 29.5 85 T 7.7 14 n 20.0
28 32.2 90 26.7 80 29.5 85 0.01 9.8 19 n 20.0
29 31.7 89 26.7 80 29.2 85 0.27 9.7 21 n 19.5
30 31.1 88 26.1 79 28.6 84 0.36 3.1 15 y 18.5
31 31.1 88 26.1 79 28.6 84 0.02 4.8 13 n 18.5

Average Average Average Total Average Maximum Total Total

31.2 88.2 26.7 80.1 29.2 84.5 5.24 7.9 33 4 594.5

Maximum Minimum




32.2 90 25.0 77





September

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


September 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 32.2 90 27.8 82 30.0 86 0.03 12.6 23 n 21.0
2 32.8 91 25.6 78 29.2 85 0.15 12.3 23 n 19.5
3 27.8 82 24.4 76 26.1 79 4.94 6.0 18 n 14.0
4 31.1 88 26.1 79 28.6 84 0.01 3.6 11 n 18.5
5 32.2 90 28.3 83 30.3 87 0.00 7.2 10 n 21.5
6 32.2 90 27.8 82 30.0 86 T 5.8 11 n 21.0
7 31.7 89 25.6 78 28.7 84 0.40 8.9 25 n 18.5
8 31.7 89 27.8 82 29.8 86 T 10.8 17 n 20.5
9 31.7 89 27.2 81 29.5 85 0.01 8.9 18 n 20.0
10 31.1 88 27.2 81 29.2 85 0.22 10.2 25 n 19.5
11 30.6 87 26.1 79 28.4 83 0.84 11.8 27 n 18.0
12 30.6 87 26.1 79 28.4 83 0.07 4.7 19 n 18.0
13 31.7 89 26.7 80 29.2 85 T 4.1 9 n 19.5
14 32.2 90 26.7 80 29.5 85 0.01 9.1 22 n 20.0
15 32.8 91 27.2 81 30.0 86 0.02 10.8 21 n 21.0
16 31.7 89 26.7 80 29.2 85 0.34 10.5 26 n 19.5
17 29.4 85 26.1 79 27.8 82 0.43 8.0 26 n 17.0
18 31.7 89 26.1 79 28.9 84 0.14 5.4 16 n 19.0
19 32.2 90 27.2 81 29.7 86 T 5.4 10 n 20.5
20 31.7 89 27.2 81 29.5 85 T 3.6 12 n 20.0
21 30.0 86 25.6 78 27.8 82 0.09 4.2 17 n 17.0
22 32.2 90 27.2 81 29.7 86 0.20 7.5 26 n 20.5
23 32.2 90 25.6 78 28.9 84 0.42 7.8 28 n 19.0
24 31.7 89 26.1 79 28.9 84 0.29 7.7 29 n 19.0
25 31.1 88 24.4 76 27.8 82 4.96 4.6 27 n 17.0
26 32.2 90 26.1 79 29.2 85 T 8.7 15 n 19.5
27 31.1 88 27.2 81 29.2 85 T 1.9 10 n 19.5
28 28.9 84 24.4 76 26.7 80 1.38 0.8 9 n 15.0
29 31.1 88 26.1 79 28.6 84 0.16 1.7 8 n 18.5
30 31.7 89 26.1 79 28.9 84 0.40 3.8 15 n 19.0

Average Average Average Total Average Maximum Total Total

31.4 88.5 26.4 79.6 29.0 84.2 15.51 6.9 29 0 570.5

Maximum Minimum




32.8 91 24.4 76





October

PRELIMINARY LOCAL CLIMATOLOGICAL DATA


KWAJALEIN, MARSHALL ISLANDS, PACIFIC (PKWA)


October 2020















LATITUDE: 8 DEG. 43' N; LONGITUDE: 167 DEG. 43' E


GROUND ELEVATION: 8 FT. STANDARD TIME: UTC+12











Date Temperature Temperature Temperature Precipitation Wind Thunderstorm Cooling Degree Days

Maximum Minimum Average (inches) Average Peak (y or n?)
(°C) (°F) (°C) (°F) (°C) (°F) (knots) (knots)
1 30.6 87 25.0 77 27.8 82 0.46 5.4 28 n 17.0
2 32.2 90 26.1 79 29.2 85 0.28 9.8 25 n 19.5
3 29.4 85 25.6 78 27.5 82 0.39 7.2 29 n 16.5
4 30.0 86 25.6 78 27.8 82 0.64 4.9 19 n 17.0
5 31.1 88 26.1 79 28.6 84 0.02 7.2 20 n 18.5
6 32.8 91 28.3 83 30.6 87 0.03 12.9 23 n 22.0
7 28.3 83 23.9 75 26.1 79 1.28 8.1 30 n 14.0
8 30.0 86 26.7 80 28.4 83 T 4.2 9 n 18.0
9 32.2 90 26.7 80 29.5 85 0.09 9.8 35 n 20.0
10 32.2 90 27.2 81 29.7 86 T 8.4 21 n 20.5
11 32.2 90 27.2 81 29.7 86 0.08 7.2 19 n 20.5
12 29.4 85 25.6 78 27.5 82 0.70 2.1 21 n 16.5
13 31.7 89 26.7 80 29.2 85 0.02 8.0 22 n 19.5
14 30.0 86 26.1 79 28.1 83 0.52 8.2 32 y 17.5
15 28.3 83 23.9 75 26.1 79 1.23 8.0 32 n 14.0
16 30.6 87 26.1 79 28.4 83 T 5.8 12 n 18.0
17 31.7 89 27.2 81 29.5 85 T 6.8 13 n 20.0
18 32.2 90 26.1 79 29.2 85 0.15 9.7 19 n 19.5
19 29.4 85 24.4 76 26.9 81 4.71 10.6 21 n 15.5
20 31.7 89 25.6 78 28.7 84 0.31 6.6 24 n 18.5
21 30.6 87 25.0 77 27.8 82 1.51 3.2 17 y 17.0
22 31.1 88 26.1 79 28.6 84 0.58 5.0 17 n 18.5
