Monthly Precipitation

80.1 °F / 26.7 °C
NE at 10 MPH gusting to 25 MPH
85%
75.2°F / 24.0 °C
29.74" (1007 mb)
3 mile(s)
overcast
2024.12.01 1600 UTC

Monthly Precipitation

KWAJALEIN MONTHLY PRECIPITATION (inches)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN.
1945 2.49 2.05 4.63 5.60 9.40 9.75 9.48 6.45 6.66 7.44 4.40 8.26 76.61
1946 3.06 1.26 8.21 9.19 4.77 7.70 5.25 7.25 8.30 5.77 10.22 5.53 76.51
1947 1.99 1.59 8.64 2.24 8.33 7.10 12.35 10.87 14.29 11.08 11.82 11.95 102.25
1948 1.16 0.88 6.34 1.84 6.53 12.72 6.17 16.95 11.67 11.81 16.76 11.58 104.41
1949 1.89 3.14 3.29 0.91 4.25 7.98 7.44 8.63 11.62 16.27 14.03 8.18 87.63
1950 2.89 2.66 8.98 8.34 11.52 6.50 13.50 15.19 19.01 19.20 10.96 30.38 149.13
1951 15.66 5.13 24.33 6.08 7.79 10.10 12.52 9.24 10.21 12.40 10.92 5.38 129.76
1952 5.09 0.61 1.21 1.35 15.60 5.58 8.75 5.83 10.14 18.37 9.82 15.32 97.67
1953 1.47 0.77 3.35 4.25 1.35 4.96 7.71 15.41 9.45 8.77 15.62 11.52 84.63
1954 1.76 1.07 3.38 11.36 15.46 14.00 8.79 14.33 10.76 15.09 8.67 10.99 115.66
1955 3.17 1.34 19.02 5.82 15.42 19.61 9.76 6.46 8.56 12.88 10.59 6.02 118.65
1956 4.36 1.52 9.42 6.00 11.63 11.45 9.13 10.37 8.57 9.60 9.42 3.91 95.38
1957 4.49 5.95 0.81 1.18 10.99 6.29 4.84 7.08 11.14 7.27 19.51 2.90 82.45
1958 6.74 1.07 1.93 5.72 6.28 9.45 17.33 7.77 5.51 12.20 9.01 7.92 90.93
1959 1.15 4.87 1.93 6.21 4.27 7.52 8.79 7.50 12.41 8.33 19.26 6.48 88.72
1960 1.32 1.13 6.13 10.69 6.98 11.19 8.55 12.25 11.89 9.00 19.20 3.67 102.00
1961 3.29 1.95 4.32 4.85 13.71 7.84 9.98 10.60 15.53 10.29 13.61 8.50 104.47
1962 3.50 4.84 3.88 5.76 12.49 5.75 10.67 7.26 11.75 7.79 14.17 4.68 92.54
1963 6.22 6.32 4.56 5.02 7.47 13.76 9.80 15.09 5.61 19.86 8.81 14.11 116.63
1964 0.90 3.07 3.44 14.13 24.18 9.59 10.67 11.71 19.76 20.05 9.27 12.60 139.37
1965 3.85 1.01 0.18 0.24 3.20 12.55 12.03 8.05 5.32 9.95 9.17 4.49 70.04
1966 2.97 0.40 4.00 11.65 13.72 10.42 7.38 15.03 12.55 7.80 9.19 21.08 116.19
1967 5.14 4.42 17.19 4.61 10.35 14.14 9.64 6.11 10.91 11.18 7.71 7.17 108.57
1968 5.79 3.12 10.28 11.63 11.80 11.56 12.01 12.15 7.25 14.75 10.34 9.57 120.25
1969 6.11 0.43 1.40 6.07 8.13 12.56 12.81 5.74 9.91 5.04 8.46 2.68 79.34
1970 0.82 0.43 0.73 2.99 6.74 8.06 6.84 11.94 13.83 19.12 6.89 5.16 83.55
1971 5.35 3.63 4.28 20.29 18.66 11.54 16.43 11.19 12.52 15.65 4.86 1.90 126.30
1972 10.02 6.20 3.88 8.13 14.26 11.84 12.33 9.44 21.16 11.75 3.69 22.70 135.40
1973 0.52 0.52 1.20 4.53 7.92 8.60 11.29 7.51 8.33 11.45 3.51 5.21 70.59
1974 8.74 7.90 5.82 18.98 11.84 9.05 5.80 17.21 10.28 12.62 13.84 8.50 130.58
1975 1.05 0.24 0.16 6.45 8.17 13.99 11.74 11.22 11.60 15.62 15.61 5.69 101.54
1976 4.18 9.05 6.73 12.31 11.03 11.24 8.79 8.94 13.50 10.43 5.81 2.46 104.47
1977 0.48 0.04 4.71 5.79 12.36 7.93 13.01 7.58 8.17 14.09 8.76 7.16 90.08
1978 13.86 6.31 4.59 5.30 15.81 7.11 8.52 5.48 8.75 11.47 16.16 3.14 106.50
1979 10.73 2.81 1.08 12.15 2.74 6.19 9.29 17.46 8.44 12.52 17.61 8.27 109.29
1980 8.45 2.82 1.20 8.55 26.86 9.29 13.75 13.02 14.42 11.91 9.58 4.27 124.12
1981 1.91 1.29 7.94 5.10 1.74 8.36 11.97 5.38 12.22 10.76 15.74 5.56 87.97
1982 2.16 2.20 1.93 6.50 8.88 13.60 16.14 13.73 13.55 7.10 11.10 4.28 101.17
1983 0.89 0.68 0.36 0.20 1.76 3.83 13.27 10.74 14.44 10.49 18.88 4.24 79.78
1984 3.20 4.07 1.06 2.12 0.53 3.56 3.53 7.54 7.10 8.48 11.84 6.32 59.35
1985 2.28 6.97 5.75 12.46 8.05 7.66 7.61 11.18 7.64 9.99 11.45 5.06 96.10
1986 3.12 5.64 6.87 4.82 9.37 15.08 12.43 7.53 12.43 13.48 16.36 23.28 130.41
1987 3.95 1.86 1.49 3.11 6.43 11.08 10.51 14.42 11.42 9.67 9.67 6.16 89.77
1988 5.08 0.67 1.24 5.67 3.21 5.17 7.54 5.54 16.01 16.68 11.17 8.45 86.43
1989 2.90 4.63 1.67 12.84 7.34 5.77 8.06 8.09 17.32 8.20 6.40 7.13 90.35
1990 9.32 3.36 11.00 4.40 10.75 11.61 9.25 6.36 13.28 9.14 10.15 13.08 111.70
1991 1.88 7.16 10.67 15.83 10.63 10.00 11.40 12.84 19.72 7.09 16.21 3.84 127.27
1992 4.19 0.42 0.21 0.24 3.68 6.86 13.90 7.99 11.44 7.88 14.94 8.87 80.62
1993 2.97 2.72 6.87 2.48 5.94 7.72 7.40 13.07 7.07 10.31 10.26 10.78 87.59
1994 7.06 1.54 2.64 14.94 5.75 6.93 10.25 5.41 14.23 6.72 8.13 15.99 99.59
1995 1.38 3.50 3.95 13.32 9.04 14.78 9.80 11.49 12.38 16.53 7.72 5.92 109.81
1996 11.28 10.21 2.06 5.94 9.83 6.86 4.81 6.39 10.97 7.68 11.40 11.18 98.61
1997 7.89 2.57 8.92 11.17 18.45 9.77 5.10 23.38 9.29 15.51 5.83 5.07 122.95
1998 0.66 0.91 0.75 0.72 0.87 3.86 12.63 11.18 9.04 14.69 7.95 5.85 69.11
1999 4.55 3.82 1.84 2.18 3.58 12.34 10.61 8.93 8.84 11.95 10.95 6.75 86.34
2000 13.42 8.13 3.87 2.33 3.15 4.04 9.94 12.46 9.03 13.85 6.75 11.05 98.02
2001 3.53 1.75 1.13 2.17 4.68 4.63 7.73 9.27 3.77 15.52 13.70 7.96 75.84
2002 1.31 3.24 5.50 7.72 11.97 11.61 22.29 12.14 6.95 12.09 3.80 6.38 105.00
2003 2.75 2.36 2.08 12.14 10.57 6.58 10.03 10.54 10.36 14.03 4.14 11.78 97.36
2004 0.80 4.63 3.32 6.92 7.01 6.92 7.20 23.61 8.40 9.74 12.84 11.54 102.93
2005 3.42 1.41 1.26 3.12 2.68 6.49 8.57 7.32 8.03 16.86 12.33 4.70 76.19
2006 5.06 1.15 3.09 5.78 11.54 7.06 7.91 10.21 12.32 19.91 13.02 6.57 103.62
2007 0.77 3.43 1.39 11.06 8.75 5.00 5.74 11.92 11.39 11.59 12.43 5.76 89.23
2008 5.35 5.46 3.36 5.24 7.63 5.34 11.62 6.83 9.20 11.89 5.85 7.45 85.22
2009 1.84 2.37 1.78 5.27 1.58 2.08 11.03 8.93 10.51 8.28 13.89 5.78 73.34
2010 5.29 0.85 2.62 1.72 2.86 11.01 7.04 7.33 8.35 18.56 16.97 2.96 85.56
2011 6.11 11.79 10.61 3.76 7.83 8.38 10.27 14.05 11.95 14.00 14.68 5.59 119.02
2012 4.22 3.01 1.97 3.58 10.82 8.08 11.83 9.23 6.17 8.18 5.09 15.33 87.51
2013 1.22 0.46 1.73 9.34 1.97 4.66 9.71 5.51 8.81 4.17 13.63 2.62 63.83
2014 3.81 13.82 11.17 19.24 5.36 7.22 11.88 5.61 9.49 17.17 8.85 4.54 118.16
2015 2.33 3.94 23.37 16.94 13.69 8.12 10.28 16.63 10.24 11.71 9.98 3.90 131.13
2016 2.02 0.46 1.05 1.13 3.80 9.81 9.96 8.12 6.90 18.73 14.16 10.36 86.50
2017 9.00 5.60 1.07 3.44 5.20 10.80 6.91 6.28 22.06 9.83 9.40 4.72  94.31
2018 14.46 4.20 15.55 12.05 22.33 15.75 8.88 18.81 8.65 7.05 12.12 6.58 146.43
2019 1.54 4.82 1.22 1.14 10.71 4.76 4.77 10.1 9.89 10.53 12.52 6.62 78.62
2020 3.53 4.12 1.54 7.64 6.15 6.09 8.82 5.24 15.51 15.64 12.95 4.02 91.25
2021 2.34 1.97 6.21 9.17 8.45 4.61 8.05 3.43 11.30 10.97 14.47 3.74 84.71
2022 1.25 6.45 11.07 8.21 13.17 9.78 9.23 12.81 7.34 18.02 9.09 5.88 112.30
2023 7.08 1.32 4.43 9.87 23.18 9.93 4.45 7.86 6.60 11.46 17.65 7.42 111.25
2024 1.66 1.37 4.61 4.19 11.17 10.17 10.98
Max Precip 15.66 13.82 24.33 20.29 26.86 19.61 22.29 23.61 22.06 20.05 19.51 30.38 149.13
Min Precip 0.48 0.04 0.16 0.20 0.53 2.08 3.53 3.43 3.77 4.17 3.51 1.90 59.35
 
Average  
1945 to date 4.27 3.34 4.98 6.92 8.84 8.83 9.86 10.41 11.01 11.97 11.13 8.01 99.43
stdev 3.48 2.79 5.05 4.82 5.32 3.37 3.10 4.05 3.66 3.88 3.99 5.13 19.98
   
Normals  
1951-1980 4.91 2.97 5.17 7.60 11.24 10.11 10.30 10.30 10.94 12.24 10.97 7.78 104.53
1961-1990 4.56 3.23 4.10 7.56 9.98 9.62 10.44 10.11 11.83 11.91 10.66 8.10 102.10
1971-2000 5.12 3.73 3.82 7.63 8.62 8.86 10.24 10.42 11.82 11.46 10.74 7.94 100.40
1981-2010 4.01 3.30 3.56 6.21 6.61 7.86 9.85 10.40 10.89 11.83 11.07 8.13 93.72
1991-2020 4.45 4.00 4.55 6.95 7.60 7.79 9.61 10.69 10.37 12.26 10.75 7.35 96.37